Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 79
                            Relating To: specifying the rate-making principles applicable to certain electric generating facilities, providing an exemption from emergency rule procedures, and granting rule-making authority.
Bill Text and History
2005 Wisconsin Act 7
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 7
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliant Energy Corp. | Notified Date 3/4/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/4/2005 | |||||
| Calpine | Notified Date 3/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/2/2005 | |||||
| Citizens Utility Board | Notified Date 3/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/9/2005 | |||||
| Customers First! Coalition | Notified Date 3/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/1/2005 | |||||
| Dairyland Power Cooperative | Notified Date 2/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/28/2005 | |||||
| Georgia-Pacific Corporation | Notified Date 4/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2005 | |||||
| Local Union 2150 IBEW | Notified Date 2/25/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/10/2005 Comments Adds another financial tool for utilities and the PSCW to consider regarding generation facilities. 
        
 OtherReport Date 2/25/2005 Comments IBEW 2150 interested in having additional methods for utilities to finance major projects (i.e.: base load plants) as Wisconsin owned and state regulated facilities. | |||||
| Madison Gas & Electric Company | Notified Date 2/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/28/2005 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 2/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/5/2005 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 3/3/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/3/2005 | |||||
| Wisconsin Energy Corporation | Notified Date 3/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/1/2005 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 2/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/28/2005 | |||||
| Wisconsin Industrial Energy Group Inc | Notified Date 2/28/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/28/2005 Comments WIEG and CUB are opposed to SB 79. Our analysis leads us to conclude that we cannot support the bill as drafted because of the likelihood of unnecessary increases in utility rates that Wisconsin ratepayers cannot afford. | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 2/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/25/2005 | |||||
| Wisconsin Merchants Federation | Notified Date 2/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/25/2005 | |||||
| Wisconsin Paper Council | Notified Date 3/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/2/2005 | |||||
| Wisconsin Public Power Inc | Notified Date 3/4/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/4/2005 | |||||
| Wisconsin Public Service Corporation | Notified Date 3/7/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/7/2005 | |||||
| Wisconsin Utilities Association Inc | Notified Date 8/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/2/2005 | |||||
| Wisconsin Utility Investors Inc | Notified Date 3/7/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/7/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 696.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 696.00 | 
| Alliant Energy Corp. | 2005 January - June 532.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 532.00 | 
| Calpine | 2005 January - June 15.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 15.00 | 
| Citizens Utility Board | 2005 January - June 7.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 7.00 | 
| Customers First! Coalition | 2005 January - June 12.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 12.00 | 
| Dairyland Power Cooperative | 2005 January - June 7.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 7.00 | 
| Local Union 2150 IBEW | 2005 January - June 14.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 14.00 | 
| Madison Gas & Electric Company | 2005 January - June 3.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 3.00 | 
| Municipal Electric Utilities of Wisconsin | 2005 January - June 5.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 5.00 | 
| Northern States Power d/b/a Xcel Energy | 2005 January - June 41.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 41.00 | 
| Wisconsin Federation of Cooperatives | 2005 January - June 12.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 12.00 | 
| Wisconsin Industrial Energy Group Inc | 2005 January - June 3.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 3.00 | 
| Wisconsin Public Power Inc | 2005 January - June 24.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 24.00 | 
| Wisconsin Public Service Corporation | 2005 January - June 21.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 21.00 |