Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 181
                            Relating To: renewals and extensions of business contracts.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Ameritech (Wis Bell Inc) | Notified Date 3/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/19/2005 | |||||
| AT&T Corporation | Notified Date 3/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/22/2005 | |||||
| Cingular Wireless | Notified Date 4/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/20/2005 | |||||
| General Electric Company | Notified Date 4/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/20/2005 | |||||
| National Federation of Independent Business | Notified Date 4/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/6/2005 | |||||
| National Solid Wastes Management Association | Notified Date 5/10/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/7/2005 
        
 OtherReport Date 5/10/2005 | |||||
| Nextel Communications | Notified Date 4/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/14/2005 | |||||
| Sentry Insurance a Mutual Company | Notified Date 4/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/26/2005 | |||||
| Superior Services Inc | Notified Date 3/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/1/2005 
        
 NoneReport Date 3/23/2005 | |||||
| TDS Telecom Inc | Notified Date 4/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/15/2005 | |||||
| Time Warner Telecom | Notified Date 4/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/18/2005 | |||||
| Waste Management Inc | Notified Date 3/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/18/2005 | |||||
| Water Quality Association of Wisconsin | Notified Date 5/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/19/2005 | |||||
| Wisconsin Association of Health Underwriters | Notified Date 5/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/16/2005 | |||||
| Wisconsin Association of Provider Networks | Notified Date 7/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 7/18/2005 | |||||
| Wisconsin Free Community Papers | Notified Date 5/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/12/2005 | |||||
| Wisconsin Grocers Association | Notified Date 5/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/19/2005 | |||||
| Wisconsin Independent Businesses Inc | Notified Date 3/10/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/10/2005 Comments AB 181 is very important small business legislation. | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 3/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/18/2005 | |||||
| Wisconsin Rental Dealers Association | Notified Date 3/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/28/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 953.00 | 2005 July - December 66.00 | 2006 January - June 249.00 | 2006 July - December 3.00 | Total 1271.00 | 
| Ameritech (Wis Bell Inc) | 2005 January - June 77.00 | 2005 July - December 15.00 | 2006 January - June | 2006 July - December | Total 92.00 | 
| AT&T Corporation | 2005 January - June 4.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 4.00 | 
| General Electric Company | 2005 January - June 3.00 | 2005 July - December 7.00 | 2006 January - June | 2006 July - December | Total 10.00 | 
| National Solid Wastes Management Association | 2005 January - June | 2005 July - December | 2006 January - June 12.00 | 2006 July - December | Total 12.00 | 
| Nextel Communications | 2005 January - June 35.00 | 2005 July - December 13.00 | 2006 January - June | 2006 July - December | Total 48.00 | 
| Superior Services Inc | 2005 January - June 25.00 | 2005 July - December 7.00 | 2006 January - June | 2006 July - December | Total 32.00 | 
| TDS Telecom Inc | 2005 January - June 12.00 | 2005 July - December 6.00 | 2006 January - June 12.00 | 2006 July - December 3.00 | Total 33.00 | 
| Time Warner Telecom | 2005 January - June 2.00 | 2005 July - December | 2006 January - June 7.00 | 2006 July - December | Total 9.00 | 
| Waste Management Inc | 2005 January - June 39.00 | 2005 July - December 18.00 | 2006 January - June 52.00 | 2006 July - December | Total 109.00 | 
| Wisconsin Independent Businesses Inc | 2005 January - June 753.00 | 2005 July - December | 2006 January - June 166.00 | 2006 July - December | Total 919.00 | 
| Wisconsin Rental Dealers Association | 2005 January - June 3.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 3.00 |