Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 115
                            Relating To: utility aid payments based on the megawatt capacity of a wind farm.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliant Energy Corp. | Notified Date 10/7/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/7/2005 | |||||
| Local Union 2150 IBEW | Notified Date 10/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 10/6/2005 
        
 ForReport Date 10/6/2005 | |||||
| Orion Lighting & Energy Services | Notified Date 9/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/30/2005 | |||||
| Wisconsin Counties Association | Notified Date 10/5/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/5/2005 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 3/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/21/2005 | |||||
| Wisconsin Towns Association | Notified Date 4/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/19/2005 | |||||
| Wisconsin Utilities Association Inc | Notified Date 4/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/2/2006 
        
 NoneReport Date 4/6/2005 | |||||
| Wisconsin Utility Investors Inc | Notified Date 4/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/18/2005 | |||||
| Wisconsin Utility Tax Association | Notified Date 3/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/16/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 8.00 | 2005 July - December 12.00 | 2006 January - June | 2006 July - December 3.00 | Total 23.00 | 
| Wisconsin Utilities Association Inc | 2005 January - June 4.00 | 2005 July - December 3.00 | 2006 January - June | 2006 July - December 3.00 | Total 10.00 | 
| Wisconsin Utility Investors Inc | 2005 January - June | 2005 July - December 4.00 | 2006 January - June | 2006 July - December | Total 4.00 | 
| Wisconsin Utility Tax Association | 2005 January - June 4.00 | 2005 July - December 5.00 | 2006 January - June | 2006 July - December | Total 9.00 |