Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 137
                            Relating To: environmental claims under general liability insurance policies, fees related to removal of contaminated material from a navigable water, and making an appropriation.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Family Insurance Group | Notified Date 4/8/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/8/2005 | |||||
| American General Corporation (formerly American General Finance Inc.) | Notified Date 3/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/24/2005 | |||||
| Arjo Wiggins Appleton Limited | Notified Date 4/4/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/4/2005 | |||||
| Domtar Industries Inc. | Notified Date 7/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/12/2005 | |||||
| Georgia-Pacific Corporation | Notified Date 3/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/25/2005 | |||||
| International Union of Operating Engineers Local #139 | Notified Date 8/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/25/2005 | |||||
| Kenosha County | Notified Date 4/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2005 | |||||
| League of Wisconsin Municipalities | Notified Date 4/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/12/2005 | |||||
| National Solid Wastes Management Association | Notified Date 5/10/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/10/2005 | |||||
| NCR Corporation | Notified Date 3/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/24/2005 | |||||
| Oneida Tribe of Indians of Wisconsin | Notified Date 3/29/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/29/2005 | |||||
| Professional Insurance Agents of Wisconsin | Notified Date 6/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/23/2005 | |||||
| Sentry Insurance a Mutual Company | Notified Date 3/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/24/2005 | |||||
| State Farm Insurance Companies | Notified Date 4/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/28/2005 | |||||
| Wausau Insurance/Liberty Mutual Group | Notified Date 7/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/26/2005 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 4/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/22/2005 | |||||
| Wisconsin Association of Mutual Insurance Companies | Notified Date 4/7/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/7/2005 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 3/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/5/2005 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 3/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/20/2005 | |||||
| Wisconsin Insurance Alliance | Notified Date 3/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/24/2005 | |||||
| Wisconsin Paper Council | Notified Date 3/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/24/2005 | |||||
| Wisconsin Reinsurance Corporation | Notified Date 4/7/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/7/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 21.00 | 2005 July - December 195.00 | 2006 January - June 11.00 | 2006 July - December 10.00 | Total 237.00 | 
| Arjo Wiggins Appleton Limited | 2005 January - June | 2005 July - December 18.00 | 2006 January - June | 2006 July - December | Total 18.00 | 
| Domtar Industries Inc. | 2005 January - June 2.00 | 2005 July - December 8.00 | 2006 January - June 5.00 | 2006 July - December 5.00 | Total 20.00 | 
| NCR Corporation | 2005 January - June 18.00 | 2005 July - December 141.00 | 2006 January - June | 2006 July - December | Total 159.00 | 
| Oneida Tribe of Indians of Wisconsin | 2005 January - June | 2005 July - December 2.00 | 2006 January - June | 2006 July - December | Total 2.00 | 
| Professional Insurance Agents of Wisconsin | 2005 January - June 1.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 1.00 | 
| Wausau Insurance/Liberty Mutual Group | 2005 January - June | 2005 July - December 26.00 | 2006 January - June 6.00 | 2006 July - December 5.00 | Total 37.00 |