Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 164
                            Relating To: notice regarding unauthorized acquisition of personal information.
Bill Text and History
2005 Wisconsin Act 138
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 138
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliant Energy Corp. | Notified Date 4/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/25/2005 | |||||
| America Online Inc | Notified Date 12/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/23/2005 | |||||
| American Civil Liberties Union of Wisconsin Inc | Notified Date 10/5/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 10/5/2005 | |||||
| American Express Company | Notified Date 4/13/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/13/2005 | |||||
| American Family Insurance Group | Notified Date 4/13/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/13/2005 | |||||
| Ameritech (Wis Bell Inc) | Notified Date 6/17/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/3/2006 
        
 ForReport Date 2/24/2006 
        
 OtherReport Date 9/20/2005 
        
 OtherReport Date 6/17/2005 | |||||
| Apple | Notified Date 10/5/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 10/5/2005 | |||||
| Assn of Health Information Outsourcing Services | Notified Date 5/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/12/2005 | |||||
| Bank of America Corporation/Bank of America, N.A. | Notified Date 2/22/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/22/2006 | |||||
| Bank One Wisconsin | Notified Date 7/8/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 7/8/2005 | |||||
| Cendant Corporation | Notified Date 5/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/18/2005 | |||||
| CenturyTel Service Group LLC | Notified Date 9/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/30/2005 | |||||
| Cingular Wireless | Notified Date 9/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/14/2006 
        
 OtherReport Date 9/15/2005 | |||||
| Citigroup Management Corporation | Notified Date 1/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/16/2006 | |||||
| Community Bankers of Wisconsin | Notified Date 4/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/20/2005 | |||||
| Dun & Bradstreet | Notified Date 5/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/23/2005 | |||||
| eBay, Inc. | Notified Date 5/13/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/13/2005 | |||||
| EDS - Electronic Data Systems Corporation | Notified Date 9/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/15/2005 | |||||
| General Electric Company | Notified Date 4/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/10/2005 | |||||
| Humana Inc | Notified Date 9/30/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 3/2/2006 
        
 AgainstReport Date 9/30/2005 Comments The scope of the bill should not apply to encrypted data or extend to non-Wisconsin residents. | |||||
| Johnson Financial Group Inc | Notified Date 4/13/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/13/2005 | |||||
| Marshall & Ilsley Corporation | Notified Date 9/7/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/7/2005 | |||||
| MBNA America N.A. | Notified Date 4/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/14/2005 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 9/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/7/2005 
        
 AgainstReport Date 9/20/2005 
        
 NoneReport Date 9/16/2005 | |||||
| Microsoft Corporation | Notified Date 5/13/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/13/2005 | |||||
| National Federation of Independent Business | Notified Date 9/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/9/2005 | |||||
| Nextel Communications | Notified Date 6/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 6/22/2005 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 5/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/26/2005 | |||||
| Northwestern Mutual | Notified Date 4/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/19/2005 | |||||
| Sentry Insurance a Mutual Company | Notified Date 4/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/19/2005 | |||||
| Sprint Communications Company LP | Notified Date 11/11/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 11/11/2005 Comments we support sub. amend 3 with an amendment providing additional time for notice. | |||||
| State Farm Insurance Companies | Notified Date 4/13/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/13/2005 | |||||
| Thrivent Financial for Lutherans (formerly Aid Association for Lutherans) | Notified Date 5/3/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/3/2005 | |||||
| Time Warner Inc | Notified Date 9/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/22/2005 | |||||
| United States Cellular Corporation | Notified Date 9/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 12/9/2005 
        
 NoneReport Date 9/20/2005 | |||||
| WEA Insurance Corporation | Notified Date 9/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/14/2005 | |||||
| Wisconsin Association of Health Plans | Notified Date 4/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/14/2005 | |||||
| Wisconsin Association of Life & Health Insurers Inc | Notified Date 9/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/14/2005 
        
 OtherReport Date 9/20/2005 | |||||
| Wisconsin Bankers Association | Notified Date 4/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/18/2005 | |||||
| Wisconsin Credit Union League | Notified Date 8/4/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/13/2005 
        
 NoneReport Date 8/4/2005 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 9/8/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/8/2005 | |||||
| Wisconsin Financial Services Association | Notified Date 11/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/1/2005 | |||||
| Wisconsin Grocers Association | Notified Date 4/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/22/2005 | |||||
| Wisconsin Health and Hospital Association Inc | Notified Date 8/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 8/30/2005 | |||||
| Wisconsin Insurance Alliance | Notified Date 4/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/19/2005 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 4/13/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/29/2005 
        
 AgainstReport Date 4/18/2005 | |||||
| Wisconsin Mortgage Bankers Association | Notified Date 4/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/12/2005 | |||||
| Wisconsin Physicians Service Insurance Corporation (WPS) | Notified Date 9/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/16/2005 | |||||
| Wisconsin State Telecommunications Association | Notified Date 9/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/6/2005 | |||||
| Wisconsin Utilities Association Inc | Notified Date 9/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/20/2005 | |||||
| Wisconsin Utility Investors Inc | Notified Date 9/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/10/2005 
        
 AgainstReport Date 9/21/2005 | |||||
| WorldCom Inc | Notified Date 5/13/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/13/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 476.00 | 2005 July - December 939.00 | 2006 January - June 442.00 | 2006 July - December | Total 1857.00 | 
| America Online Inc | 2005 January - June | 2005 July - December 8.00 | 2006 January - June | 2006 July - December | Total 8.00 | 
| American Express Company | 2005 January - June 16.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 16.00 | 
| American Family Insurance Group | 2005 January - June 19.00 | 2005 July - December 58.00 | 2006 January - June | 2006 July - December | Total 77.00 | 
| Ameritech (Wis Bell Inc) | 2005 January - June 77.00 | 2005 July - December 44.00 | 2006 January - June 32.00 | 2006 July - December | Total 153.00 | 
| Apple | 2005 January - June | 2005 July - December 5.00 | 2006 January - June | 2006 July - December | Total 5.00 | 
| Assn of Health Information Outsourcing Services | 2005 January - June 8.00 | 2005 July - December 27.00 | 2006 January - June | 2006 July - December | Total 35.00 | 
| Bank of America Corporation/Bank of America, N.A. | 2005 January - June | 2005 July - December | 2006 January - June 10.00 | 2006 July - December | Total 10.00 | 
| Bank One Wisconsin | 2005 January - June 8.00 | 2005 July - December 16.00 | 2006 January - June 14.00 | 2006 July - December | Total 38.00 | 
| Cendant Corporation | 2005 January - June 4.00 | 2005 July - December 30.00 | 2006 January - June | 2006 July - December | Total 34.00 | 
| CenturyTel Service Group LLC | 2005 January - June | 2005 July - December 4.00 | 2006 January - June 5.00 | 2006 July - December | Total 9.00 | 
| Cingular Wireless | 2005 January - June | 2005 July - December | 2006 January - June 17.00 | 2006 July - December | Total 17.00 | 
| Citigroup Management Corporation | 2005 January - June | 2005 July - December 5.00 | 2006 January - June | 2006 July - December | Total 5.00 | 
| Community Bankers of Wisconsin | 2005 January - June 19.00 | 2005 July - December 8.00 | 2006 January - June 10.00 | 2006 July - December | Total 37.00 | 
| Dun & Bradstreet | 2005 January - June 11.00 | 2005 July - December 49.00 | 2006 January - June 18.00 | 2006 July - December | Total 78.00 | 
| eBay, Inc. | 2005 January - June 3.00 | 2005 July - December 4.00 | 2006 January - June 1.00 | 2006 July - December | Total 8.00 | 
| EDS - Electronic Data Systems Corporation | 2005 January - June | 2005 July - December 34.00 | 2006 January - June 6.00 | 2006 July - December | Total 40.00 | 
| General Electric Company | 2005 January - June 3.00 | 2005 July - December 7.00 | 2006 January - June | 2006 July - December | Total 10.00 | 
| Johnson Financial Group Inc | 2005 January - June 4.00 | 2005 July - December 4.00 | 2006 January - June 11.00 | 2006 July - December | Total 19.00 | 
| Marshall & Ilsley Corporation | 2005 January - June | 2005 July - December 25.00 | 2006 January - June 7.00 | 2006 July - December | Total 32.00 | 
| MBNA America N.A. | 2005 January - June 7.00 | 2005 July - December 17.00 | 2006 January - June | 2006 July - December | Total 24.00 | 
| Metropolitan Milwaukee Association of Commerce | 2005 January - June | 2005 July - December 37.00 | 2006 January - June 18.00 | 2006 July - December | Total 55.00 | 
| Microsoft Corporation | 2005 January - June 9.00 | 2005 July - December 44.00 | 2006 January - June 28.00 | 2006 July - December | Total 81.00 | 
| Nextel Communications | 2005 January - June 9.00 | 2005 July - December 22.00 | 2006 January - June | 2006 July - December | Total 31.00 | 
| Northwestern Mutual | 2005 January - June 51.00 | 2005 July - December 196.00 | 2006 January - June 213.00 | 2006 July - December | Total 460.00 | 
| Sentry Insurance a Mutual Company | 2005 January - June 15.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 15.00 | 
| Sprint Communications Company LP | 2005 January - June | 2005 July - December 49.00 | 2006 January - June | 2006 July - December | Total 49.00 | 
| State Farm Insurance Companies | 2005 January - June 27.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 27.00 | 
| Thrivent Financial for Lutherans (formerly Aid Association for Lutherans) | 2005 January - June 2.00 | 2005 July - December 2.00 | 2006 January - June | 2006 July - December | Total 4.00 | 
| Time Warner Inc | 2005 January - June | 2005 July - December | 2006 January - June 20.00 | 2006 July - December | Total 20.00 | 
| United States Cellular Corporation | 2005 January - June | 2005 July - December 4.00 | 2006 January - June | 2006 July - December | Total 4.00 | 
| Wisconsin Association of Life & Health Insurers Inc | 2005 January - June | 2005 July - December 15.00 | 2006 January - June | 2006 July - December | Total 15.00 | 
| Wisconsin Bankers Association | 2005 January - June 180.00 | 2005 July - December 165.00 | 2006 January - June 24.00 | 2006 July - December | Total 369.00 | 
| Wisconsin Credit Union League | 2005 January - June | 2005 July - December 19.00 | 2006 January - June 8.00 | 2006 July - December | Total 27.00 | 
| Wisconsin State Telecommunications Association | 2005 January - June | 2005 July - December 32.00 | 2006 January - June | 2006 July - December | Total 32.00 | 
| Wisconsin Utilities Association Inc | 2005 January - June | 2005 July - December 6.00 | 2006 January - June | 2006 July - December | Total 6.00 | 
| Wisconsin Utility Investors Inc | 2005 January - June | 2005 July - December 2.00 | 2006 January - June | 2006 July - December | Total 2.00 | 
| WorldCom Inc | 2005 January - June 4.00 | 2005 July - December 1.00 | 2006 January - June | 2006 July - December | Total 5.00 |