Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 28
                            Relating To: Relating to: an incumbent transmission facility owner’s right to construct, own, and maintain certain transmission facilities and Public Service Commission procedures if the transmission facility is a regionally cost-shared transmission line.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AARP | Notified Date 2/13/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/13/2025 | |||||
| Alliant Energy | Notified Date 2/27/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/27/2025 | |||||
| Americans For Prosperity | Notified Date 2/14/2025 | Communication Date 2/12/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/14/2025 | |||||
| Associated Builders and Contractors of Wisconsin Inc | Notified Date 2/13/2025 | Communication Date 2/13/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/13/2025 | |||||
| ATC Management Inc. | Notified Date 2/13/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
| Citizens Utility Board of Wisconsin | Notified Date 2/21/2025 | Communication Date 2/7/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/21/2025 | |||||
| Clean Wisconsin Inc | Notified Date 2/26/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/26/2025 | |||||
| Conservative Energy Network | Notified Date 2/16/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/16/2025 | |||||
| Construction Business Group | Notified Date 2/21/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/21/2025 | |||||
| Customers First! Coalition | Notified Date 2/21/2025 | Communication Date 2/18/2025 | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/21/2025 Comments CFC and its members support this legislation with the exception of CUB. | |||||
| Dairyland Power Cooperative | Notified Date 2/13/2025 | Communication Date 2/13/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
| Eau Claire Area Chamber of Commerce | Notified Date 3/4/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/4/2025 | |||||
| Greater Madison Chamber of Commerce | Notified Date 2/17/2025 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/17/2025 Comments The Greater Madison Chamber of Commerce is part of a statewide coalition who support a plan to protect the state’s investments in a reliable and modern transmission grid. https://www.wi4rofr.org/members/ | |||||
| International Brotherhood of Electrical Workers Construction Electrician Local Unions | Notified Date 2/18/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/18/2025 | |||||
| International Brotherhood of Electrical Workers Utility Local Unions | Notified Date 2/18/2025 | Communication Date 2/19/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/18/2025 | |||||
| International Union of Operating Engineers Local #139 | Notified Date 2/24/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/24/2025 | |||||
| ITC Holdings, Inc. | Notified Date 2/19/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/19/2025 | |||||
| Koch Government Affairs LLC, and Affiliates | Notified Date 2/26/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/26/2025 | |||||
| Kwik Trip Inc. | Notified Date 2/13/2025 | Communication Date 2/6/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
| MacIver Impact, Inc | Notified Date 2/13/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/13/2025 | |||||
| Madison Gas & Electric Company | Notified Date 2/13/2025 | Communication Date 2/13/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
| Midwest Food Products Association Inc | Notified Date 2/14/2025 | Communication Date 2/12/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/14/2025 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 2/13/2025 | Communication Date 2/4/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
| North Central States Regional Council of Carpenters | Notified Date 2/17/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/17/2025 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 2/13/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
| RENEW Wisconsin | Notified Date 2/15/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 UndisclosedReport Date 2/15/2025 | |||||
| WEC Energy Group, Inc. | Notified Date 2/13/2025 | Communication Date 2/12/2025 | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/13/2025 Comments WI’s power grid is threatened by developers and hedge funds focused on profits. ROFR law is crucial to protect ratepayers from delays and $1B more costs. | |||||
| Wisconsin Counties Association | Notified Date 3/4/2025 | Communication Date 2/25/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/4/2025 | |||||
| Wisconsin Economic Development Association | Notified Date 2/17/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/17/2025 | |||||
| Wisconsin Electric Cooperative Association | Notified Date 2/13/2025 | Communication Date 2/11/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
| Wisconsin Industrial Energy Group Inc | Notified Date 2/13/2025 | Communication Date 2/13/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/13/2025 | |||||
| Wisconsin Infrastructure Investment Now, Inc. | Notified Date 3/10/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/10/2025 | |||||
| Wisconsin Institute for Law & Liberty | Notified Date 2/13/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/13/2025 | |||||
| Wisconsin Laborers District Council | Notified Date 2/18/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/18/2025 | |||||
| Wisconsin Paper Council | Notified Date 2/13/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/13/2025 | |||||
| Wisconsin Pipe Trades Association | Notified Date 3/11/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/11/2025 | |||||
| Wisconsin State AFL-CIO | Notified Date 7/21/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/21/2025 | |||||
| Wisconsin Utilities Association Inc | Notified Date 2/13/2025 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/13/2025 Comments WUA supports ROFR for incumbent Wisconsin transmission providers to save customers money on their transmission portion of their electric bills. | |||||
| Wisconsin Utility Investors, Inc. | Notified Date 2/24/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/24/2025 | |||||
| WPPI Energy | Notified Date 2/13/2025 | Communication Date 2/13/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
Lobbying Efforts
| 2025 January - June | 2025 July - December | 2026 January - June | 2026 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2025 January - June 915.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 915.00 | 
| AARP | 2025 January - June 2.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 2.00 | 
| Alliant Energy | 2025 January - June 29.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 29.00 | 
| Americans For Prosperity | 2025 January - June 47.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 47.00 | 
| ATC Management Inc. | 2025 January - June 277.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 277.00 | 
| Citizens Utility Board of Wisconsin | 2025 January - June 8.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 8.00 | 
| Conservative Energy Network | 2025 January - June 9.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 9.00 | 
| Construction Business Group | 2025 January - June 7.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 7.00 | 
| Dairyland Power Cooperative | 2025 January - June 52.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 52.00 | 
| Eau Claire Area Chamber of Commerce | 2025 January - June 3.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 3.00 | 
| International Brotherhood of Electrical Workers Utility Local Unions | 2025 January - June 7.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 7.00 | 
| ITC Holdings, Inc. | 2025 January - June 6.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 6.00 | 
| Koch Government Affairs LLC, and Affiliates | 2025 January - June 2.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 2.00 | 
| Kwik Trip Inc. | 2025 January - June 12.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 12.00 | 
| MacIver Impact, Inc | 2025 January - June 8.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 8.00 | 
| Madison Gas & Electric Company | 2025 January - June 51.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 51.00 | 
| Midwest Food Products Association Inc | 2025 January - June 2.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 2.00 | 
| Municipal Electric Utilities of Wisconsin | 2025 January - June 28.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 28.00 | 
| North Central States Regional Council of Carpenters | 2025 January - June 8.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 8.00 | 
| Northern States Power d/b/a Xcel Energy | 2025 January - June 40.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 40.00 | 
| RENEW Wisconsin | 2025 January - June 2.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 2.00 | 
| WEC Energy Group, Inc. | 2025 January - June 134.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 134.00 | 
| Wisconsin Industrial Energy Group Inc | 2025 January - June 85.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 85.00 | 
| Wisconsin Laborers District Council | 2025 January - June 6.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 6.00 | 
| Wisconsin Paper Council | 2025 January - June 6.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 6.00 | 
| Wisconsin Pipe Trades Association | 2025 January - June 14.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 14.00 | 
| Wisconsin Utilities Association Inc | 2025 January - June 25.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 25.00 | 
| Wisconsin Utility Investors, Inc. | 2025 January - June 18.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 18.00 | 
| WPPI Energy | 2025 January - June 27.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 27.00 |