Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Joint Resolution 40
                            Relating To: spending limits for the state, school districts, and local governmental units, electoral approval for certain taxing, spending, and bonding decisions by governmental units, the ability of local governmental units to exempt themselves from state mandates that are not fully funded, and creating reserve funds (first consideration).
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| City of Madison | Notified Date 5/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/6/2005 | |||||
| City of Milwaukee | Notified Date 5/10/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/10/2005 | |||||
| Green Bay Area Chamber of Commerce | Notified Date 7/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/9/2006 
        
 ForReport Date 7/26/2005 | |||||
| Institute for Wisconsin's Future | Notified Date 5/11/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 5/11/2005 Comments Using an amendment to the state constitution to control taxation and government spending is a misuse of the constitution that takes local control away from Wisconsin's municipalities and school districts. | |||||
| International Union of Operating Engineers Local #139 | Notified Date 5/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/18/2005 | |||||
| Kenosha County | Notified Date 5/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/6/2005 | |||||
| League of Wisconsin Municipalities | Notified Date 5/11/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/11/2005 | |||||
| Milwaukee Jewish Federation Inc | Notified Date 11/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/23/2005 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 5/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/19/2005 | |||||
| Municipal Environmental Group - Wastewater Division | Notified Date 10/4/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/4/2005 | |||||
| National Federation of Independent Business | Notified Date 5/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/9/2005 | |||||
| Outagamie County Board of Supervisors | Notified Date 5/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/23/2005 | |||||
| Professional Fire Fighters of Wisconsin Inc | Notified Date 5/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/18/2005 | |||||
| Rehabilitation for Wisconsin Inc | Notified Date 5/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/12/2005 | |||||
| United Council of UW Students Inc | Notified Date 5/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/9/2005 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 10/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/28/2005 | |||||
| Wisconsin Association of Family & Childrens Agencies | Notified Date 5/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/12/2005 | |||||
| Wisconsin Association of School Boards Inc | Notified Date 5/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/9/2005 | |||||
| Wisconsin Citizen Action | Notified Date 8/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/31/2005 | |||||
| Wisconsin Coalition of Independent Living Centers | Notified Date 1/30/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/30/2006 | |||||
| Wisconsin Council on Children & Families | Notified Date 7/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/25/2005 | |||||
| Wisconsin Education Association Council | Notified Date 5/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/6/2005 | |||||
| Wisconsin Federation of Teachers | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/3/2006 | |||||
| Wisconsin Property Taxpayers Inc | Notified Date 5/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/9/2005 | |||||
| Wisconsin Retired Educators Association | Notified Date 5/17/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/17/2005 | |||||
| Wisconsin State Employees Union | Notified Date 5/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/6/2005 | |||||
| Wisconsin Student Government | Notified Date 2/14/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/14/2006 | |||||
| Wisconsin Technical College District Boards Association Inc | Notified Date 5/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/23/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 232.00 | 2005 July - December 1388.00 | 2006 January - June 51.00 | 2006 July - December 3.00 | Total 1674.00 | 
| City of Milwaukee | 2005 January - June 16.00 | 2005 July - December 78.00 | 2006 January - June | 2006 July - December | Total 94.00 | 
| Green Bay Area Chamber of Commerce | 2005 January - June 21.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 21.00 | 
| Institute for Wisconsin's Future | 2005 January - June 25.00 | 2005 July - December 12.00 | 2006 January - June 7.00 | 2006 July - December 3.00 | Total 47.00 | 
| International Union of Operating Engineers Local #139 | 2005 January - June 17.00 | 2005 July - December 14.00 | 2006 January - June | 2006 July - December | Total 31.00 | 
| League of Wisconsin Municipalities | 2005 January - June | 2005 July - December 75.00 | 2006 January - June | 2006 July - December | Total 75.00 | 
| Milwaukee Jewish Federation Inc | 2005 January - June | 2005 July - December 10.00 | 2006 January - June | 2006 July - December | Total 10.00 | 
| Professional Fire Fighters of Wisconsin Inc | 2005 January - June 16.00 | 2005 July - December 22.00 | 2006 January - June | 2006 July - December | Total 38.00 | 
| United Council of UW Students Inc | 2005 January - June 7.00 | 2005 July - December 18.00 | 2006 January - June 44.00 | 2006 July - December | Total 69.00 | 
| Wisconsin Alliance of Cities Inc | 2005 January - June | 2005 July - December 62.00 | 2006 January - June | 2006 July - December | Total 62.00 | 
| Wisconsin Council on Children & Families | 2005 January - June | 2005 July - December 48.00 | 2006 January - June | 2006 July - December | Total 48.00 | 
| Wisconsin Education Association Council | 2005 January - June 64.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 64.00 | 
| Wisconsin Property Taxpayers Inc | 2005 January - June | 2005 July - December 1031.00 | 2006 January - June | 2006 July - December | Total 1031.00 | 
| Wisconsin Retired Educators Association | 2005 January - June 66.00 | 2005 July - December 18.00 | 2006 January - June | 2006 July - December | Total 84.00 |