Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 441
                            Relating To: applications for certificates of public convenience and necessity for certain electric generating facilities.
Bill Text and History
2005 Wisconsin Act 29
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 29
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliant Energy Corp. | Notified Date 6/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/2/2005 | |||||
| Calpine | Notified Date 5/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/26/2005 | |||||
| Citizens Utility Board | Notified Date 6/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/1/2005 | |||||
| International Union of Operating Engineers Local #139 | Notified Date 5/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/31/2005 | |||||
| League of Women Voters of Wisconsin Inc | Notified Date 6/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/28/2005 | |||||
| Local Union 2150 IBEW | Notified Date 5/27/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/27/2005 Comments Support clarifying CPCN approval process. | |||||
| Madison Gas & Electric Company | Notified Date 5/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/26/2005 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 6/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/6/2005 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 5/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/26/2005 | |||||
| Sierra Club - John Muir Chapter | Notified Date 5/31/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 5/31/2005 Comments Unfair to change rules in mid stream. Allows construction without considering environmental permits. Intervenes in on-going regulatory and judicial procedures. There is no crisis that justifies this intervention. | |||||
| Wisconsin Energy Corporation | Notified Date 5/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/31/2005 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 5/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/26/2005 | |||||
| Wisconsin Federation of Teachers | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/3/2006 | |||||
| Wisconsin Laborers District Council | Notified Date 7/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/20/2005 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 6/8/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/8/2005 | |||||
| Wisconsin Paper Council | Notified Date 5/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/31/2005 | |||||
| Wisconsin Public Power Inc | Notified Date 5/27/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/27/2005 | |||||
| Wisconsin Public Service Corporation | Notified Date 5/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/26/2005 | |||||
| Wisconsin State AFL-CIO | Notified Date 6/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/2/2005 | |||||
| Wisconsin State Council of Carpenters | Notified Date 5/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/31/2005 | |||||
| Wisconsin Utilities Association Inc | Notified Date 5/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/25/2005 | |||||
| Wisconsin Utility Investors Inc | Notified Date 5/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/31/2005 | |||||
| Wisconsins Environmental Decade Inc | Notified Date 7/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/28/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 1104.00 | 2005 July - December 150.00 | 2006 January - June | 2006 July - December | Total 1254.00 | 
| Alliant Energy Corp. | 2005 January - June 50.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 50.00 | 
| Calpine | 2005 January - June 26.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 26.00 | 
| Citizens Utility Board | 2005 January - June 7.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 7.00 | 
| International Union of Operating Engineers Local #139 | 2005 January - June 17.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 17.00 | 
| League of Women Voters of Wisconsin Inc | 2005 January - June 1.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 1.00 | 
| Local Union 2150 IBEW | 2005 January - June 21.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 21.00 | 
| Madison Gas & Electric Company | 2005 January - June 30.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 30.00 | 
| Northern States Power d/b/a Xcel Energy | 2005 January - June 24.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 24.00 | 
| Wisconsin Energy Corporation | 2005 January - June 730.00 | 2005 July - December 141.00 | 2006 January - June | 2006 July - December | Total 871.00 | 
| Wisconsin Federation of Cooperatives | 2005 January - June 12.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 12.00 | 
| Wisconsin Public Power Inc | 2005 January - June 55.00 | 2005 July - December 5.00 | 2006 January - June | 2006 July - December | Total 60.00 | 
| Wisconsin Public Service Corporation | 2005 January - June 21.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 21.00 | 
| Wisconsin State Council of Carpenters | 2005 January - June 74.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 74.00 | 
| Wisconsin Utilities Association Inc | 2005 January - June 18.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 18.00 | 
| Wisconsin Utility Investors Inc | 2005 January - June | 2005 July - December 4.00 | 2006 January - June | 2006 July - December | Total 4.00 | 
| Wisconsins Environmental Decade Inc | 2005 January - June 18.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 18.00 |