Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 620
                            Relating To: requiring notice to persons affected by zoning actions and comprehensive plans that change the allowable use of their property.
Bill Text and History
2005 Wisconsin Act 208
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 208
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| 1000 Friends of Wisconsin | Notified Date 8/30/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 8/30/2005 Comments Not necessary as local governments will already provide notice and will usually provide special notice if specifically requested. | |||||
| Dane County | Notified Date 8/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 8/23/2005 | |||||
| Kenosha County | Notified Date 1/31/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 1/31/2006 Comments Another state directive the county must comply with without a full understanding by the legislature of the negative impacts on the county's ability to efficiently and cost-effectively manage its delivery of services. | |||||
| League of Wisconsin Municipalities | Notified Date 8/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/2/2005 
        
 AgainstReport Date 8/24/2005 | |||||
| Outagamie County Board of Supervisors | Notified Date 8/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/31/2005 | |||||
| Waukesha County | Notified Date 8/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/24/2005 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 8/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/26/2005 | |||||
| Wisconsin Builders Association | Notified Date 8/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/24/2005 | |||||
| Wisconsin Counties Association | Notified Date 9/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/14/2005 | |||||
| Wisconsin Economic Development Association | Notified Date 12/27/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/27/2005 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 9/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/21/2005 | |||||
| Wisconsin Manufactured Housing Association | Notified Date 8/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/26/2005 | |||||
| Wisconsin Realtors Association | Notified Date 9/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/26/2005 
        
 OtherReport Date 9/6/2005 | |||||
| Wisconsin Towns Association | Notified Date 8/23/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 8/23/2005 Comments WTA has no opposition to the bill as written, but is not asking for the bill as it is an additional requirement. | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December 7.00 | 2006 January - June | 2006 July - December | Total 7.00 | 
| Wisconsin Towns Association | 2005 January - June | 2005 July - December 7.00 | 2006 January - June | 2006 July - December | Total 7.00 |