Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 675
                            Relating To: compensation for the reduction in the fair market value of private real property.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| 1000 Friends of Wisconsin | Notified Date 9/22/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 4/20/2006 Comments Despite the recent Oregon Sup Ct ruling overturning the trial ct on Measure 37 we see no change in the practical effects of AB 675 in WI. It will harm local gov't, public process, sound land use planning and, ultimately, property owners, as well. 
        
 AgainstReport Date 10/28/2005 Comments AB 675 is modeled closely on Oregon's Measure 37, which was ruled unconstitutional and invalid by the Oregon circuit court on October 14, 2005. 
        
 AgainstReport Date 9/22/2005 | |||||
| Aggregate Producers of Wisconsin Inc | Notified Date 3/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/27/2006 | |||||
| Bicycle Federation of Wisconsin | Notified Date 5/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/4/2006 | |||||
| Citizens for a Scenic Wisconsin | Notified Date 3/17/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 3/17/2006 Comments This bill would make it difficult for municipalities to enforce zoning that protects the majority of land owners. | |||||
| City of Madison | Notified Date 11/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/14/2005 | |||||
| City of Milwaukee | Notified Date 10/11/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/11/2005 | |||||
| Dane County | Notified Date 5/23/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/23/2006 | |||||
| Dane County Cities & Villages Association | Notified Date 4/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/13/2006 | |||||
| Gathering Waters Inc | Notified Date 3/7/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/7/2006 | |||||
| Kenosha County | Notified Date 4/7/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/7/2006 | |||||
| Lake States Lumber Association | Notified Date 4/12/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/12/2006 | |||||
| League of Wisconsin Municipalities | Notified Date 9/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/21/2005 | |||||
| National Federation of Independent Business | Notified Date 10/17/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 10/17/2005 | |||||
| Nature Conservancy - Wisconsin Chapter, The | Notified Date 11/29/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/29/2005 | |||||
| Outagamie County Board of Supervisors | Notified Date 4/11/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 4/11/2006 Comments This will hurt economic development in the County. | |||||
| River Alliance of Wisconsin | Notified Date 4/8/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/8/2006 | |||||
| Rock County | Notified Date 4/13/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 4/13/2006 Comments AB 675 tips the balance such that local government will have no ability to implement new land use ordinances without incurring huge financial risk for compensatory damages due to perceived loss in fair market value of private property. | |||||
| Timber Producers Association of Michigan & Wisconsin Inc | Notified Date 4/12/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/12/2006 | |||||
| Waukesha County | Notified Date 4/11/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/11/2006 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 10/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/28/2005 | |||||
| Wisconsin Builders Association | Notified Date 9/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/23/2005 | |||||
| Wisconsin Counties Association | Notified Date 3/7/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/10/2006 
        
 NoneReport Date 3/7/2006 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 10/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 10/25/2005 | |||||
| Wisconsin Federation of Teachers | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/3/2006 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 10/25/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/25/2005 | |||||
| Wisconsin Professional Loggers Association | Notified Date 4/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/21/2006 | |||||
| Wisconsin Realtors Association | Notified Date 9/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/22/2005 | |||||
| Wisconsin State AFL-CIO | Notified Date 10/5/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/5/2005 | |||||
| Wisconsin Towns Association | Notified Date 4/12/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 4/12/2006 Comments Concerned about increasing the threat of lawsuits for any governmental action. This bill goes beyond the constitutional protections under "takings actions." | |||||
| Wisconsin Transportation Builders Association | Notified Date 12/29/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/29/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December 18.00 | 2006 January - June 103.00 | 2006 July - December | Total 121.00 | 
| 1000 Friends of Wisconsin | 2005 January - June | 2005 July - December 16.00 | 2006 January - June 29.00 | 2006 July - December | Total 45.00 | 
| City of Madison | 2005 January - June | 2005 July - December | 2006 January - June 1.00 | 2006 July - December | Total 1.00 | 
| Dane County | 2005 January - June | 2005 July - December | 2006 January - June 43.00 | 2006 July - December | Total 43.00 | 
| Nature Conservancy - Wisconsin Chapter, The | 2005 January - June | 2005 July - December 2.00 | 2006 January - June 6.00 | 2006 July - December | Total 8.00 | 
| Rock County | 2005 January - June | 2005 July - December | 2006 January - June 4.00 | 2006 July - December | Total 4.00 | 
| Timber Producers Association of Michigan & Wisconsin Inc | 2005 January - June | 2005 July - December | 2006 January - June 19.00 | 2006 July - December | Total 19.00 | 
| Wisconsin Professional Loggers Association | 2005 January - June | 2005 July - December | 2006 January - June 1.00 | 2006 July - December | Total 1.00 |