Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 822
                            Relating To: eliminating certain requirements that must be met before a proceeding may be brought against a child under 12 years of age for habitual truancy, if the habitual truancy is the result of the neglect, refusal, or inability of the parent or guardian of the child to cause the child to attend school regularly, and requiring the court assigned to exercise jurisdiction under the Children's Code to order certain dispositions for such a child.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Civil Liberties Union of Wisconsin Inc | Notified Date 11/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/15/2005 | |||||
| Association of Wisconsin School Administrators | Notified Date 1/12/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/12/2006 | |||||
| City of Milwaukee | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/10/2006 
        
 ForReport Date 11/30/2005 | |||||
| Madison Metropolitan School District | Notified Date 12/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/6/2005 | |||||
| Milwaukee Police Association | Notified Date 12/5/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/5/2005 | |||||
| Wisconsin Association of School Boards Inc | Notified Date 11/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/14/2005 | |||||
| Wisconsin Association of School Business Officials | Notified Date 1/12/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/12/2006 | |||||
| Wisconsin Association of School District Administrators | Notified Date 1/12/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/12/2006 | |||||
| Wisconsin Council for Administrators of Special Services | Notified Date 1/12/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/12/2006 | |||||
| Wisconsin Counties Association | Notified Date 11/29/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 11/29/2005 Comments Counties do not have the funding to take on additional duties. | |||||
| Wisconsin Education Association Council | Notified Date 11/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/5/2005 
        
 NoneReport Date 11/28/2005 | |||||
| Wisconsin Professional Police Association | Notified Date 11/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/28/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December 56.00 | 2006 January - June | 2006 July - December | Total 56.00 | 
| Madison Metropolitan School District | 2005 January - June | 2005 July - December 13.00 | 2006 January - June | 2006 July - December | Total 13.00 | 
| Wisconsin Association of School Boards Inc | 2005 January - June | 2005 July - December 43.00 | 2006 January - June | 2006 July - December | Total 43.00 |