Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 830
                            Relating To: anatomical gifts and the powers and duties of coroners and medical examiners.
Bill Text and History
2005 Wisconsin Act 230
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 230
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Tissue Services Foundation | Notified Date 11/17/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/30/2006 Comments As amended we support this bill. 
        
 AgainstReport Date 11/17/2005 | |||||
| Association of State Prosecutors | Notified Date 11/23/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/23/2005 Comments Support provided bill is amended such that notice is given to District Attorney's Office | |||||
| Aurora Health Care Inc | Notified Date 11/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/16/2005 | |||||
| Froedtert and Community Health (Formerly Froedtert Memorial Lutheran Hospital) | Notified Date 11/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/16/2005 | |||||
| Kenosha County | Notified Date 11/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/26/2005 | |||||
| Medical College of Wisconsin | Notified Date 1/23/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/23/2006 | |||||
| Milwaukee County | Notified Date 11/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/15/2005 | |||||
| Musculoskeletal Transplant Foundation | Notified Date 11/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/14/2005 | |||||
| Outagamie County Board of Supervisors | Notified Date 11/21/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/12/2006 Comments Our concerns have been addressed. 
        
 OtherReport Date 11/21/2005 | |||||
| ThedaCare | Notified Date 11/17/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/17/2005 | |||||
| Waukesha County | Notified Date 11/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/16/2005 | |||||
| Wisconsin Academy of Family Physicians | Notified Date 11/17/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/17/2005 | |||||
| Wisconsin Coroners and Medical Examiners Association | Notified Date 11/17/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/21/2005 
        
 AgainstReport Date 11/17/2005 | |||||
| Wisconsin District Attorney's Association | Notified Date 1/31/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/31/2006 | |||||
| Wisconsin Health and Hospital Association Inc | Notified Date 12/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/21/2005 | |||||
| Wisconsin Medical Society (formerly State Medical Society of Wisconsin) | Notified Date 11/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/14/2005 | |||||
| Wisconsin Professional Police Association | Notified Date 11/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/15/2005 | |||||
| Wisconsin Sheriffs and Deputy Sheriffs Association | Notified Date 2/1/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/1/2006 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December 475.00 | 2006 January - June 182.00 | 2006 July - December | Total 657.00 | 
| American Tissue Services Foundation | 2005 January - June | 2005 July - December 104.00 | 2006 January - June 23.00 | 2006 July - December | Total 127.00 | 
| Association of State Prosecutors | 2005 January - June | 2005 July - December 6.00 | 2006 January - June | 2006 July - December | Total 6.00 | 
| Aurora Health Care Inc | 2005 January - June | 2005 July - December 47.00 | 2006 January - June 20.00 | 2006 July - December | Total 67.00 | 
| Froedtert and Community Health (Formerly Froedtert Memorial Lutheran Hospital) | 2005 January - June | 2005 July - December 28.00 | 2006 January - June 22.00 | 2006 July - December | Total 50.00 | 
| Milwaukee County | 2005 January - June | 2005 July - December 41.00 | 2006 January - June 31.00 | 2006 July - December | Total 72.00 | 
| Musculoskeletal Transplant Foundation | 2005 January - June | 2005 July - December 90.00 | 2006 January - June 37.00 | 2006 July - December | Total 127.00 | 
| ThedaCare | 2005 January - June | 2005 July - December 5.00 | 2006 January - June 10.00 | 2006 July - December | Total 15.00 | 
| Wisconsin Coroners and Medical Examiners Association | 2005 January - June | 2005 July - December 152.00 | 2006 January - June 39.00 | 2006 July - December | Total 191.00 | 
| Wisconsin District Attorney's Association | 2005 January - June | 2005 July - December 2.00 | 2006 January - June | 2006 July - December | Total 2.00 |