Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 459
                            Relating To: administration and funding of programs for utility public benefits; renewable energy requirements for utilities and retail electric cooperatives; energy efficiency requirements for state construction; revising and reviewing the state energy conservation code; state use of renewable energy resources; anaerobic digestor research; and granting rule-making authority.
Bill Text and History
2005 Wisconsin Act 141
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 141
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AARP | Notified Date 2/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2006 | |||||
| Alliant Energy Corp. | Notified Date 1/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/3/2006 | |||||
| American Chemistry Council (formerly American Plastics Council Inc) | Notified Date 3/1/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/14/2006 
        
 NoneReport Date 3/1/2006 | |||||
| American Lung Association of Wisconsin Inc | Notified Date 12/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/2/2005 | |||||
| ATC Management Inc. (formerly American Transmission Co. LLC) | Notified Date 12/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/14/2005 | |||||
| Citizens Utility Board | Notified Date 1/30/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/30/2006 | |||||
| Customers First! Coalition | Notified Date 1/10/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/14/2006 
        
 OtherReport Date 1/10/2006 | |||||
| Dairy Business Association | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/21/2006 | |||||
| Dairyland Power Cooperative | Notified Date 12/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/15/2006 
        
 OtherReport Date 12/15/2005 | |||||
| Energy Efficiency & Renewables Group (EERG) | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/30/2005 Comments EERG supports implementation of the consensus recommendations of the bipartisan Task Force on Energy Efficiency and Renewables. This bill is an excellent first step in that direction. | |||||
| General Electric Company | Notified Date 2/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/27/2006 | |||||
| Invenergy Wind LLC | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/30/2005 | |||||
| Johnson Controls Inc | Notified Date 12/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/23/2005 | |||||
| League of Women Voters of Wisconsin Inc | Notified Date 12/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 12/16/2005 | |||||
| Local Union 2150 IBEW | Notified Date 12/15/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 12/15/2005 Comments General support for bill. Amendments anticipated soon that we will testify in favor. | |||||
| Madison Audubon Society Inc | Notified Date 1/18/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/18/2006 | |||||
| Madison Gas & Electric Company | Notified Date 12/7/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/3/2006 
        
 ForReport Date 12/7/2005 Comments General support subject some modifications | |||||
| Midwest Food Processors Association Inc | Notified Date 2/23/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/23/2006 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 12/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/21/2006 
        
 OtherReport Date 12/20/2005 | |||||
| National Federation of Independent Business | Notified Date 12/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/6/2005 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/30/2005 | |||||
| Orion Lighting & Energy Services | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/30/2005 | |||||
| RENEW Wisconsin | Notified Date 2/23/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/23/2006 Comments RENEW Wisconsin supports the provisions of the bill to increase energy efficiency and generation of electricity from Wisconsin-based renewable fuel sources -- solar, wind, and biomass. | |||||
| Sierra Club - John Muir Chapter | Notified Date 12/6/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 12/6/2005 Comments Must OPPOSE unless significant changes are included to reflect the bi-partisan Task Force no Energy Efficiency and Renewables.11-05 | |||||
| St Croix Chippewa Indians of Wisconsin | Notified Date 2/1/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/1/2006 | |||||
| Union of Concerned Scientists | Notified Date 2/7/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 2/7/2006 Comments The bill needs to provide secure and adequate funding for Public Benefits and not gut the Energy Priorities Law. | |||||
| Wisconsin Bankers Association | Notified Date 12/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 12/9/2005 | |||||
| Wisconsin Builders Association | Notified Date 12/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 12/16/2005 | |||||
| Wisconsin Education Association Council | Notified Date 1/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/13/2006 | |||||
| Wisconsin Energy Corporation | Notified Date 2/14/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/14/2006 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 3/6/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/6/2006 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 12/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/21/2006 
        
 NoneReport Date 12/15/2005 | |||||
| Wisconsin Federation of Teachers | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/3/2006 | |||||
| Wisconsin Industrial Energy Group Inc | Notified Date 1/31/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/31/2006 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 12/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/2/2006 
        
 OtherReport Date 12/15/2005 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/30/2005 | |||||
| Wisconsin Merchants Federation | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/30/2005 | |||||
| Wisconsin Paper Council | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/30/2005 | |||||
| Wisconsin Public Interest Research Group (WISPIRG) | Notified Date 12/6/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/21/2006 
        
 OtherReport Date 12/6/2005 Comments We can not support this bill unless there is secure and adequate funding for the public benefits fund and all references to the state being in compliance with the State Energy Policy Act are removed. | |||||
| Wisconsin Public Power Inc | Notified Date 12/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/6/2005 | |||||
| Wisconsin Public Service Corporation | Notified Date 12/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/19/2005 | |||||
| Wisconsin Society of Architects | Notified Date 12/6/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/6/2005 | |||||
| Wisconsin State AFL-CIO | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/20/2006 | |||||
| Wisconsin State Council of Carpenters | Notified Date 2/6/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/22/2006 
        
 NoneReport Date 2/6/2006 | |||||
| Wisconsin Utilities Association Inc | Notified Date 12/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/1/2005 | |||||
| Wisconsins Environmental Decade Inc | Notified Date 12/20/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 12/20/2005 Comments We support the Gov's EE & RE Task Force recommendations. Though the initial bill draft doesn't reflect all the recommendations we are confident that the Energy Committee will amend it to do so, at which point we will strongly support the bill. | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December 984.00 | 2006 January - June 2221.00 | 2006 July - December | Total 3205.00 | 
| Alliant Energy Corp. | 2005 January - June | 2005 July - December 342.00 | 2006 January - June 434.00 | 2006 July - December | Total 776.00 | 
| American Chemistry Council (formerly American Plastics Council Inc) | 2005 January - June | 2005 July - December | 2006 January - June 6.00 | 2006 July - December | Total 6.00 | 
| ATC Management Inc. (formerly American Transmission Co. LLC) | 2005 January - June | 2005 July - December 7.00 | 2006 January - June 15.00 | 2006 July - December | Total 22.00 | 
| Citizens Utility Board | 2005 January - June | 2005 July - December | 2006 January - June 128.00 | 2006 July - December | Total 128.00 | 
| Customers First! Coalition | 2005 January - June | 2005 July - December 21.00 | 2006 January - June 80.00 | 2006 July - December | Total 101.00 | 
| Dairyland Power Cooperative | 2005 January - June | 2005 July - December | 2006 January - June 88.00 | 2006 July - December | Total 88.00 | 
| Energy Efficiency & Renewables Group (EERG) | 2005 January - June | 2005 July - December 221.00 | 2006 January - June 263.00 | 2006 July - December | Total 484.00 | 
| Invenergy Wind LLC | 2005 January - June | 2005 July - December 43.00 | 2006 January - June 28.00 | 2006 July - December | Total 71.00 | 
| Johnson Controls Inc | 2005 January - June | 2005 July - December | 2006 January - June 17.00 | 2006 July - December | Total 17.00 | 
| League of Women Voters of Wisconsin Inc | 2005 January - June | 2005 July - December | 2006 January - June 1.00 | 2006 July - December | Total 1.00 | 
| Local Union 2150 IBEW | 2005 January - June | 2005 July - December 34.00 | 2006 January - June 45.00 | 2006 July - December | Total 79.00 | 
| Madison Gas & Electric Company | 2005 January - June | 2005 July - December 5.00 | 2006 January - June 27.00 | 2006 July - December | Total 32.00 | 
| Midwest Food Processors Association Inc | 2005 January - June | 2005 July - December | 2006 January - June 13.00 | 2006 July - December | Total 13.00 | 
| Municipal Electric Utilities of Wisconsin | 2005 January - June | 2005 July - December 3.00 | 2006 January - June 10.00 | 2006 July - December | Total 13.00 | 
| Northern States Power d/b/a Xcel Energy | 2005 January - June | 2005 July - December 21.00 | 2006 January - June 133.00 | 2006 July - December | Total 154.00 | 
| Orion Lighting & Energy Services | 2005 January - June | 2005 July - December 28.00 | 2006 January - June 42.00 | 2006 July - December | Total 70.00 | 
| RENEW Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 8.00 | 2006 July - December | Total 8.00 | 
| Sierra Club - John Muir Chapter | 2005 January - June | 2005 July - December 16.00 | 2006 January - June 9.00 | 2006 July - December | Total 25.00 | 
| Union of Concerned Scientists | 2005 January - June | 2005 July - December | 2006 January - June 56.00 | 2006 July - December | Total 56.00 | 
| Wisconsin Energy Corporation | 2005 January - June | 2005 July - December | 2006 January - June 321.00 | 2006 July - December | Total 321.00 | 
| Wisconsin Federation of Cooperatives | 2005 January - June | 2005 July - December | 2006 January - June 12.00 | 2006 July - December | Total 12.00 | 
| Wisconsin Industrial Energy Group Inc | 2005 January - June | 2005 July - December 1.00 | 2006 January - June | 2006 July - December | Total 1.00 | 
| Wisconsin League of Conservation Voters (WLCV) | 2005 January - June | 2005 July - December 26.00 | 2006 January - June 33.00 | 2006 July - December | Total 59.00 | 
| Wisconsin Paper Council | 2005 January - June | 2005 July - December | 2006 January - June 46.00 | 2006 July - December | Total 46.00 | 
| Wisconsin Public Interest Research Group (WISPIRG) | 2005 January - June | 2005 July - December 114.00 | 2006 January - June 144.00 | 2006 July - December | Total 258.00 | 
| Wisconsin Public Power Inc | 2005 January - June | 2005 July - December 33.00 | 2006 January - June 30.00 | 2006 July - December | Total 63.00 | 
| Wisconsin Public Service Corporation | 2005 January - June | 2005 July - December 34.00 | 2006 January - June 16.00 | 2006 July - December | Total 50.00 | 
| Wisconsin State AFL-CIO | 2005 January - June | 2005 July - December | 2006 January - June 83.00 | 2006 July - December | Total 83.00 | 
| Wisconsin Utilities Association Inc | 2005 January - June | 2005 July - December 11.00 | 2006 January - June 7.00 | 2006 July - December | Total 18.00 | 
| Wisconsins Environmental Decade Inc | 2005 January - June | 2005 July - December 24.00 | 2006 January - June 126.00 | 2006 July - December | Total 150.00 |