Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 857
                            Relating To: final offer limits under the Municipal Employment Relations Act.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AFSCME Council 11 | Notified Date 6/30/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/3/2006 
        
 ForReport Date 6/30/2006 | |||||
| AFSCME Council 48 | Notified Date 3/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/2/2006 | |||||
| AFSCME International | Notified Date 3/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/2/2006 | |||||
| City of Milwaukee | Notified Date 12/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 12/21/2005 | |||||
| Green Bay Area Chamber of Commerce | Notified Date 1/30/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/30/2006 | |||||
| Kenosha County | Notified Date 12/10/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/10/2005 | |||||
| League of Wisconsin Municipalities | Notified Date 12/16/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/6/2006 
        
 OtherReport Date 12/16/2005 Comments Type of legislation we've supported in the past but our governing board hasn't had opportunity to review and endorse yet. | |||||
| Local Union 2150 IBEW | Notified Date 2/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/2/2006 | |||||
| Milwaukee Police Association | Notified Date 12/23/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/23/2005 | |||||
| Outagamie County Board of Supervisors | Notified Date 12/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/15/2005 | |||||
| Professional Fire Fighters of Wisconsin Inc | Notified Date 12/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/19/2005 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 1/3/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/12/2006 
        
 OtherReport Date 1/3/2006 Comments This is an excellent concept that needs to be clarified. Revenues should be clarified to include state shared revenue and transportation aid. | |||||
| Wisconsin Association of School Boards Inc | Notified Date 12/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/21/2005 | |||||
| Wisconsin Council 40 AFSCME, AFL-CIO | Notified Date 12/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/19/2005 | |||||
| Wisconsin Counties Association | Notified Date 1/9/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/9/2006 | |||||
| Wisconsin Education Association Council | Notified Date 12/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/15/2005 | |||||
| Wisconsin Federation of Teachers | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/3/2006 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 12/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/20/2005 | |||||
| Wisconsin Professional Police Association | Notified Date 12/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/20/2005 | |||||
| Wisconsin Retired Educators Association | Notified Date 2/1/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/1/2006 | |||||
| Wisconsin State AFL-CIO | Notified Date 12/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/16/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December 34.00 | 2006 January - June 149.00 | 2006 July - December | Total 183.00 | 
| AFSCME Council 11 | 2005 January - June | 2005 July - December | 2006 January - June 60.00 | 2006 July - December | Total 60.00 | 
| Green Bay Area Chamber of Commerce | 2005 January - June | 2005 July - December | 2006 January - June 7.00 | 2006 July - December | Total 7.00 | 
| Wisconsin Council 40 AFSCME, AFL-CIO | 2005 January - June | 2005 July - December 34.00 | 2006 January - June 24.00 | 2006 July - December | Total 58.00 | 
| Wisconsin Education Association Council | 2005 January - June | 2005 July - December | 2006 January - June 58.00 | 2006 July - December | Total 58.00 |