Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 498
                            Relating To: excavation notices and installation of certain water and sewer laterals.
Bill Text and History
2005 Wisconsin Act 425
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 425
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Associated General Contractors of Wisconsin Inc | Notified Date 3/29/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/29/2006 | |||||
| CenturyTel Service Group LLC | Notified Date 4/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/24/2006 | |||||
| International Union of Operating Engineers Local #139 | Notified Date 1/18/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/18/2006 | |||||
| League of Wisconsin Municipalities | Notified Date 1/31/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/6/2006 
        
 OtherReport Date 1/31/2006 | |||||
| Mechanical Contractors Association of Wisconsin | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/4/2006 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 1/25/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/6/2006 Comments Pipeline safety concerns warranted. Implementation of bill details need further discussion and modification 
        
 OtherReport Date 1/25/2006 | |||||
| Municipal Environmental Group - Water Division | Notified Date 1/25/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/25/2006 | |||||
| Municipal Environmental Group - Wastewater Division | Notified Date 1/26/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/26/2006 | |||||
| Plumbers Local 75 | Notified Date 2/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/28/2006 | |||||
| Plumbing Heating Cooling Contractors - Wisconsin | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/21/2006 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 2/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/3/2006 | |||||
| Wisconsin Builders Association | Notified Date 1/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/13/2006 | |||||
| Wisconsin Energy Corporation | Notified Date 4/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/27/2006 | |||||
| Wisconsin Pipe Trades Association | Notified Date 2/9/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/9/2006 | |||||
| Wisconsin Rural Water Association | Notified Date 1/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/27/2006 | |||||
| Wisconsin State Telecommunications Association | Notified Date 4/19/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/19/2006 | |||||
| Wisconsin Transportation Builders Association | Notified Date 3/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/28/2006 | |||||
| Wisconsin Underground Contractors Association | Notified Date 1/11/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/11/2006 | |||||
| Wisconsin Water Well Association Inc | Notified Date 4/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/24/2006 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December | 2006 January - June 310.00 | 2006 July - December | Total 310.00 | 
| CenturyTel Service Group LLC | 2005 January - June | 2005 July - December | 2006 January - June 5.00 | 2006 July - December | Total 5.00 | 
| International Union of Operating Engineers Local #139 | 2005 January - June | 2005 July - December | 2006 January - June 15.00 | 2006 July - December | Total 15.00 | 
| League of Wisconsin Municipalities | 2005 January - June | 2005 July - December | 2006 January - June 40.00 | 2006 July - December | Total 40.00 | 
| Mechanical Contractors Association of Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 3.00 | 2006 July - December | Total 3.00 | 
| Municipal Environmental Group - Water Division | 2005 January - June | 2005 July - December | 2006 January - June 31.00 | 2006 July - December | Total 31.00 | 
| Municipal Environmental Group - Wastewater Division | 2005 January - June | 2005 July - December | 2006 January - June 30.00 | 2006 July - December | Total 30.00 | 
| Plumbers Local 75 | 2005 January - June | 2005 July - December | 2006 January - June 12.00 | 2006 July - December | Total 12.00 | 
| Plumbing Heating Cooling Contractors - Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 12.00 | 2006 July - December | Total 12.00 | 
| Wisconsin Energy Corporation | 2005 January - June | 2005 July - December | 2006 January - June 29.00 | 2006 July - December | Total 29.00 | 
| Wisconsin Rural Water Association | 2005 January - June | 2005 July - December | 2006 January - June 3.00 | 2006 July - December | Total 3.00 | 
| Wisconsin State Telecommunications Association | 2005 January - June | 2005 July - December | 2006 January - June 18.00 | 2006 July - December | Total 18.00 | 
| Wisconsin Underground Contractors Association | 2005 January - June | 2005 July - December | 2006 January - June 112.00 | 2006 July - December | Total 112.00 |