Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 912
                            Relating To: allowing individuals to restrict release of credit reports and granting rule-making authority.
Bill Text and History
2005 Wisconsin Act 140
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 140
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AARP | Notified Date 1/19/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/25/2006 
        
 OtherReport Date 1/19/2006 Comments We met w/Rep. Fitzgerald's staff regarding concerns about easy consumer access so that the bill serves both consumer and the merchant. Concerns include cost and the mechanism for placing a freeze. We are analyzing the proposed amendment. | |||||
| American Family Insurance Group | Notified Date 1/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/16/2006 | |||||
| Ameritech (Wis Bell Inc) | Notified Date 3/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/2/2006 | |||||
| Bank of America Corporation/Bank of America, N.A. | Notified Date 2/22/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/22/2006 | |||||
| Bank One Wisconsin | Notified Date 1/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/16/2006 | |||||
| Community Bankers of Wisconsin | Notified Date 1/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/20/2006 | |||||
| Consumers Union of U.S., Inc | Notified Date 7/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/28/2006 | |||||
| MBNA America N.A. | Notified Date 1/19/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/19/2006 | |||||
| Midwest Equipment Dealers Association Inc | Notified Date 1/25/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/25/2006 | |||||
| Sentry Insurance a Mutual Company | Notified Date 1/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/26/2006 
        
 NoneReport Date 1/16/2006 | |||||
| Wisconsin Association of Mortgage Brokers | Notified Date 1/18/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/26/2006 
        
 OtherReport Date 1/18/2006 | |||||
| Wisconsin Automobile & Truck Dealers Association Inc | Notified Date 1/19/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/19/2006 | |||||
| Wisconsin Bankers Association | Notified Date 1/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/13/2006 | |||||
| Wisconsin Credit Union League | Notified Date 1/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/16/2006 | |||||
| Wisconsin Insurance Alliance | Notified Date 1/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/13/2006 | |||||
| Wisconsin Mortgage Bankers Association | Notified Date 1/17/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/17/2006 | |||||
| Wisconsin Public Interest Research Group (WISPIRG) | Notified Date 1/26/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/26/2006 | |||||
| Wisconsin State Telecommunications Association | Notified Date 1/30/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/30/2006 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December | 2006 January - June 317.00 | 2006 July - December | Total 317.00 | 
| AARP | 2005 January - June | 2005 July - December | 2006 January - June 64.00 | 2006 July - December | Total 64.00 | 
| Ameritech (Wis Bell Inc) | 2005 January - June | 2005 July - December | 2006 January - June 64.00 | 2006 July - December | Total 64.00 | 
| Bank One Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 7.00 | 2006 July - December | Total 7.00 | 
| Community Bankers of Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 10.00 | 2006 July - December | Total 10.00 | 
| Midwest Equipment Dealers Association Inc | 2005 January - June | 2005 July - December | 2006 January - June 4.00 | 2006 July - December | Total 4.00 | 
| Wisconsin Association of Mortgage Brokers | 2005 January - June | 2005 July - December | 2006 January - June 45.00 | 2006 July - December | Total 45.00 | 
| Wisconsin Automobile & Truck Dealers Association Inc | 2005 January - June | 2005 July - December | 2006 January - June 49.00 | 2006 July - December | Total 49.00 | 
| Wisconsin Bankers Association | 2005 January - June | 2005 July - December | 2006 January - June 47.00 | 2006 July - December | Total 47.00 | 
| Wisconsin Credit Union League | 2005 January - June | 2005 July - December | 2006 January - June 8.00 | 2006 July - December | Total 8.00 | 
| Wisconsin Public Interest Research Group (WISPIRG) | 2005 January - June | 2005 July - December | 2006 January - June 19.00 | 2006 July - December | Total 19.00 |