Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Resolution 63
                            Relating To: creating a revenue limit for the state and local governmental units, depositing excess revenue into an emergency reserve, returning excess revenue to taxpayers, elector approval for exceeding the revenue limit, state and local governmental approval for reducing the revenue limit, allowing local governmental units to raise revenue to compensate for reductions in state aid, requiring the state to reduce its revenue limit in conjunction with reduction in state aid, reimbursing the reasonable costs of imposing state mandates, standing to bring a suit to enforce the revenue limits, and requiring the approval of only one legislature to amend the revenue limit provisions (first consideration).
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AARP | Notified Date 4/14/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 4/14/2006 Comments WE recognize Wisconsin's property taxes are a burden for many people, but are concerned that TPA will not relieve the burden or make taxes more fair for residential taxpayers. It may also impact vital services and our quality of life. | |||||
| Academic Staff Public Representation Organization (ASPRO) | Notified Date 4/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/24/2006 | |||||
| AFSCME Council 11 | Notified Date 2/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/16/2006 | |||||
| AFSCME Council 48 | Notified Date 3/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/2/2006 | |||||
| AFSCME International | Notified Date 3/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/2/2006 | |||||
| American Council of Engineering Companies of Wisconsin (formerly Wis Assn of Consulting Engineers) | Notified Date 3/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/2/2006 | |||||
| Americans For Prosperity | Notified Date 2/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/16/2006 | |||||
| Associated Builders and Contractors of Wisconsin Inc | Notified Date 3/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/16/2006 | |||||
| Association of Wisconsin School Administrators | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/21/2006 | |||||
| Association of Wisconsin Tourism Attractions | Notified Date 4/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/13/2006 | |||||
| ATTIC Correctional Services Inc | Notified Date 3/6/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/6/2006 | |||||
| Aurora Health Care Inc | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/20/2006 | |||||
| Beverly Healthcare | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| Childrens Health System Inc | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/20/2006 | |||||
| Citizens Utility Board | Notified Date 3/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/24/2006 | |||||
| City of Madison | Notified Date 2/14/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/14/2006 | |||||
| City of Milwaukee | Notified Date 2/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/16/2006 | |||||
| Coalition of Wisconsin Aging Groups Inc | Notified Date 5/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/4/2006 | |||||
| Columbia-St. Marys Inc | Notified Date 4/6/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/6/2006 | |||||
| Community Alliance of Providers of Wisconsin (CAPOW) | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| Dane County | Notified Date 2/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/16/2006 | |||||
| Dane County Cities & Villages Association | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| Extendicare Health Services Inc | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| FiveStar Quality Care Inc | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 3/7/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/7/2006 | |||||
| Greater Madison Chamber of Commerce, Inc. | Notified Date 3/6/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/12/2006 
        
 OtherReport Date 3/6/2006 | |||||
| Green Bay Area Chamber of Commerce | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/21/2006 | |||||
| Institute for Wisconsin's Future | Notified Date 3/7/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/7/2006 | |||||
| International Union of Operating Engineers Local #139 | Notified Date 2/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/15/2006 | |||||
| Kenosha County | Notified Date 2/14/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/14/2006 Comments A trainwreck. | |||||
| Kindred Healthcare | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| Labor Association of Wisconsin Inc | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| League of Wisconsin Municipalities | Notified Date 2/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/16/2006 | |||||
| League of Women Voters of Wisconsin Inc | Notified Date 2/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/15/2006 | |||||
| Madison Audubon Society Inc | Notified Date 4/11/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/11/2006 | |||||
| Madison Metropolitan School District | Notified Date 3/31/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/31/2006 | |||||
| Marquette University | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/3/2006 | |||||
| Marshfield Clinic | Notified Date 2/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/28/2006 | |||||
| Mental Health Association in Milwaukee County | Notified Date 4/5/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 4/5/2006 Comments Jeopardizes the ability of state and local governments to respond to cuts in federal funding for mental health services. | |||||
| Meriter Management Services Inc | Notified Date 4/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/27/2006 | |||||
| Metropolitan Builders Association of Greater Milwaukee | Notified Date 3/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/20/2006 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/21/2006 | |||||
| Milwaukee Area Technical College | Notified Date 2/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/15/2006 | |||||
| Milwaukee County | Notified Date 3/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/13/2006 | |||||
| Milwaukee Jewish Council for Community Relations, Inc. | Notified Date 4/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/21/2006 | |||||
| Milwaukee Jewish Federation Inc | Notified Date 3/1/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/1/2006 | |||||
| Milwaukee Metropolitan Sewerage District | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/20/2006 | |||||
| Milwaukee Public Schools | Notified Date 4/13/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/13/2006 | |||||
| Milwaukee Teachers Education Association | Notified Date 3/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/16/2006 | |||||
| Ministry Health Care | Notified Date 4/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/3/2006 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 2/17/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/17/2006 | |||||
| Municipal Environmental Group - Wastewater Division | Notified Date 2/14/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/14/2006 | |||||
| National Association of Industrial and Office Properties - Wisconsin Chapter | Notified Date 2/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/16/2006 | |||||
| National Federation of Independent Business | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/21/2006 | |||||
| Outagamie County Board of Supervisors | Notified Date 2/15/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/15/2006 Comments Outagamie County Board of Supervisors is concerned that TABOR, or WIS TP, will limit local governments ability to promote the regional economy, and will limit local flexibility. | |||||
| Planned Parenthood Advocates of Wisconsin | Notified Date 5/1/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/1/2006 | |||||
| Planned Parenthood of Wisconsin Inc | Notified Date 5/1/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/1/2006 | |||||
| Professional Fire Fighters of Wisconsin Inc | Notified Date 2/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/15/2006 | |||||
| PROFS Inc | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/20/2006 | |||||
| Rehabilitation for Wisconsin Inc | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/3/2006 | |||||
| Residential Services Association of Wisconsin | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| River Alliance of Wisconsin | Notified Date 4/8/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/8/2006 | |||||
| Robert W Baird and Company Inc | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/27/2006 
        
 AgainstReport Date 2/20/2006 | |||||
| Rock County | Notified Date 4/11/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/11/2006 | |||||
| School District of Janesville | Notified Date 3/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/15/2006 | |||||
| Southeastern Wisconsin Schools Alliance | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/3/2006 | |||||
| United Council of UW Students Inc | Notified Date 3/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/20/2006 | |||||
| WEA Insurance Corporation | Notified Date 4/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/3/2006 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 3/1/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/1/2006 | |||||
| Wisconsin Assisted Living Association | Notified Date 3/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/5/2006 | |||||
| Wisconsin Association of Family & Childrens Agencies | Notified Date 3/6/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/29/2006 
        
 NoneReport Date 3/6/2006 | |||||
| Wisconsin Association of Local Health Departments and Boards | Notified Date 3/23/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/23/2006 | |||||
| Wisconsin Association of School Boards Inc | Notified Date 2/23/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/23/2006 | |||||
| Wisconsin Association of School Business Officials | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/21/2006 | |||||
| Wisconsin Association of School District Administrators | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/21/2006 | |||||
| Wisconsin Association of School Nurses | Notified Date 2/18/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/18/2006 | |||||
| Wisconsin Builders Association | Notified Date 2/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/16/2006 | |||||
| Wisconsin Catholic Conference | Notified Date 3/23/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/23/2006 | |||||
| Wisconsin Chapter of the American College of Emergency Physicians Inc | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/4/2006 | |||||
| Wisconsin Coalition Against Domestic Violence | Notified Date 2/17/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/17/2006 | |||||
| Wisconsin Coalition Against Sexual Assault | Notified Date 4/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/24/2006 | |||||
| Wisconsin Coalition of Independent Living Centers | Notified Date 4/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/21/2006 | |||||
| Wisconsin Council 40 AFSCME, AFL-CIO | Notified Date 2/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/28/2006 | |||||
| Wisconsin Council for Administrators of Special Services | Notified Date 2/21/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/21/2006 | |||||
| Wisconsin Council of Churches | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/20/2006 | |||||
| Wisconsin Council on Children & Families | Notified Date 2/19/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/19/2006 Comments For information about our concerns see our TABOR resource page: http://www.wccf.org/projects/taborresources.htm | |||||
| Wisconsin Counties Association | Notified Date 2/22/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/22/2006 | |||||
| Wisconsin County Police Association | Notified Date 2/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/28/2006 | |||||
| Wisconsin Economic Development Association | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/4/2006 | |||||
| Wisconsin Education Association Council | Notified Date 2/14/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/14/2006 | |||||
| Wisconsin Educational Media Association | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/3/2006 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 2/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/15/2006 | |||||
| Wisconsin Federation of Teachers | Notified Date 3/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/3/2006 | |||||
| Wisconsin Health and Hospital Association Inc | Notified Date 3/23/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/23/2006 | |||||
| Wisconsin Health Care Association Inc | Notified Date 4/17/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/17/2006 | |||||
| Wisconsin Innkeepers Association | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 4/4/2006 Comments Concerned about impact on room taxes and premiere resort taxes collected by municipalities | |||||
| Wisconsin Laborers District Council | Notified Date 5/9/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/9/2006 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 3/10/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/10/2006 | |||||
| Wisconsin Library Association | Notified Date 4/12/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/12/2006 | |||||
| Wisconsin Manufactured Housing Association | Notified Date 2/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/15/2006 | |||||
| Wisconsin Medical Society (formerly State Medical Society of Wisconsin) | Notified Date 3/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/18/2006 
        
 NoneReport Date 3/24/2006 | |||||
| Wisconsin Nurses Association | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/4/2006 | |||||
| Wisconsin Personal Services Alternatives Inc (WPSA) | Notified Date 3/29/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/29/2006 | |||||
| Wisconsin Professional Police Association | Notified Date 2/14/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/14/2006 | |||||
| Wisconsin Property Taxpayers Inc | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/20/2006 Comments Let the taxpayers - not the tax spenders - decide how much more government they can afford. | |||||
| Wisconsin Public Health Association | Notified Date 3/23/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/23/2006 | |||||
| Wisconsin Realtors Association | Notified Date 3/16/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/16/2006 | |||||
| Wisconsin Restaurant Association | Notified Date 3/29/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 3/29/2006 Comments Treatment of room tax revenue, 70 percent of which is used for tourism promotion (2005 AB-298), is a concern to restaurants and others in the hospilitality industry. | |||||
| Wisconsin Retired Educators Association | Notified Date 3/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/28/2006 | |||||
| Wisconsin Speech- Language Pathology and Audiology Association | Notified Date 3/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/28/2006 | |||||
| Wisconsin State AFL-CIO | Notified Date 2/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/20/2006 | |||||
| Wisconsin State Council of Carpenters | Notified Date 3/31/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/31/2006 | |||||
| Wisconsin State Employees Union | Notified Date 2/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/28/2006 | |||||
| Wisconsin Technical College District Boards Association Inc | Notified Date 2/22/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/22/2006 | |||||
| Wisconsin Tourism Federation | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/4/2006 | |||||
| Wisconsin Transportation Builders Association | Notified Date 4/12/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/12/2006 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December | 2006 January - June 3894.00 | 2006 July - December 96.00 | Total 3990.00 | 
| AARP | 2005 January - June | 2005 July - December | 2006 January - June 266.00 | 2006 July - December | Total 266.00 | 
| American Council of Engineering Companies of Wisconsin (formerly Wis Assn of Consulting Engineers) | 2005 January - June | 2005 July - December | 2006 January - June 44.00 | 2006 July - December | Total 44.00 | 
| Americans For Prosperity | 2005 January - June | 2005 July - December | 2006 January - June 253.00 | 2006 July - December 84.00 | Total 337.00 | 
| Association of Wisconsin School Administrators | 2005 January - June | 2005 July - December | 2006 January - June 291.00 | 2006 July - December | Total 291.00 | 
| Aurora Health Care Inc | 2005 January - June | 2005 July - December | 2006 January - June 20.00 | 2006 July - December | Total 20.00 | 
| Beverly Healthcare | 2005 January - June | 2005 July - December | 2006 January - June 31.00 | 2006 July - December | Total 31.00 | 
| City of Madison | 2005 January - June | 2005 July - December | 2006 January - June 9.00 | 2006 July - December 1.00 | Total 10.00 | 
| Columbia-St. Marys Inc | 2005 January - June | 2005 July - December | 2006 January - June 2.00 | 2006 July - December | Total 2.00 | 
| Community Alliance of Providers of Wisconsin (CAPOW) | 2005 January - June | 2005 July - December | 2006 January - June 16.00 | 2006 July - December | Total 16.00 | 
| Dane County | 2005 January - June | 2005 July - December | 2006 January - June 213.00 | 2006 July - December | Total 213.00 | 
| Dane County Cities & Villages Association | 2005 January - June | 2005 July - December | 2006 January - June 7.00 | 2006 July - December | Total 7.00 | 
| Extendicare Health Services Inc | 2005 January - June | 2005 July - December | 2006 January - June 31.00 | 2006 July - December | Total 31.00 | 
| FiveStar Quality Care Inc | 2005 January - June | 2005 July - December | 2006 January - June 31.00 | 2006 July - December | Total 31.00 | 
| Fox Cities Chamber of Commerce & Industry | 2005 January - June | 2005 July - December | 2006 January - June 3.00 | 2006 July - December 6.00 | Total 9.00 | 
| Greater Madison Chamber of Commerce, Inc. | 2005 January - June | 2005 July - December | 2006 January - June 27.00 | 2006 July - December | Total 27.00 | 
| Green Bay Area Chamber of Commerce | 2005 January - June | 2005 July - December | 2006 January - June 7.00 | 2006 July - December | Total 7.00 | 
| Institute for Wisconsin's Future | 2005 January - June | 2005 July - December | 2006 January - June 7.00 | 2006 July - December 5.00 | Total 12.00 | 
| Kindred Healthcare | 2005 January - June | 2005 July - December | 2006 January - June 31.00 | 2006 July - December | Total 31.00 | 
| Labor Association of Wisconsin Inc | 2005 January - June | 2005 July - December | 2006 January - June 10.00 | 2006 July - December | Total 10.00 | 
| League of Wisconsin Municipalities | 2005 January - June | 2005 July - December | 2006 January - June 159.00 | 2006 July - December | Total 159.00 | 
| League of Women Voters of Wisconsin Inc | 2005 January - June | 2005 July - December | 2006 January - June 2.00 | 2006 July - December | Total 2.00 | 
| Marquette University | 2005 January - June | 2005 July - December | 2006 January - June 5.00 | 2006 July - December | Total 5.00 | 
| Marshfield Clinic | 2005 January - June | 2005 July - December | 2006 January - June 70.00 | 2006 July - December | Total 70.00 | 
| Meriter Management Services Inc | 2005 January - June | 2005 July - December | 2006 January - June 13.00 | 2006 July - December | Total 13.00 | 
| Milwaukee Jewish Council for Community Relations, Inc. | 2005 January - June | 2005 July - December | 2006 January - June 3.00 | 2006 July - December | Total 3.00 | 
| Milwaukee Jewish Federation Inc | 2005 January - June | 2005 July - December | 2006 January - June 9.00 | 2006 July - December | Total 9.00 | 
| Ministry Health Care | 2005 January - June | 2005 July - December | 2006 January - June 16.00 | 2006 July - December | Total 16.00 | 
| Municipal Electric Utilities of Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 3.00 | 2006 July - December | Total 3.00 | 
| National Association of Industrial and Office Properties - Wisconsin Chapter | 2005 January - June | 2005 July - December | 2006 January - June 20.00 | 2006 July - December | Total 20.00 | 
| Residential Services Association of Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 18.00 | 2006 July - December | Total 18.00 | 
| Robert W Baird and Company Inc | 2005 January - June | 2005 July - December | 2006 January - June 19.00 | 2006 July - December | Total 19.00 | 
| Rock County | 2005 January - June | 2005 July - December | 2006 January - June 11.00 | 2006 July - December | Total 11.00 | 
| United Council of UW Students Inc | 2005 January - June | 2005 July - December | 2006 January - June 32.00 | 2006 July - December | Total 32.00 | 
| Wisconsin Assisted Living Association | 2005 January - June | 2005 July - December | 2006 January - June 20.00 | 2006 July - December | Total 20.00 | 
| Wisconsin Association of School Boards Inc | 2005 January - June | 2005 July - December | 2006 January - June 91.00 | 2006 July - December | Total 91.00 | 
| Wisconsin Association of School Business Officials | 2005 January - June | 2005 July - December | 2006 January - June 288.00 | 2006 July - December | Total 288.00 | 
| Wisconsin Association of School District Administrators | 2005 January - June | 2005 July - December | 2006 January - June 311.00 | 2006 July - December | Total 311.00 | 
| Wisconsin Association of School Nurses | 2005 January - June | 2005 July - December | 2006 January - June 2.00 | 2006 July - December | Total 2.00 | 
| Wisconsin Chapter of the American College of Emergency Physicians Inc | 2005 January - June | 2005 July - December | 2006 January - June 15.00 | 2006 July - December | Total 15.00 | 
| Wisconsin Coalition Against Domestic Violence | 2005 January - June | 2005 July - December | 2006 January - June 4.00 | 2006 July - December | Total 4.00 | 
| Wisconsin Coalition of Independent Living Centers | 2005 January - June | 2005 July - December | 2006 January - June 33.00 | 2006 July - December | Total 33.00 | 
| Wisconsin Council for Administrators of Special Services | 2005 January - June | 2005 July - December | 2006 January - June 308.00 | 2006 July - December | Total 308.00 | 
| Wisconsin Council of Churches | 2005 January - June | 2005 July - December | 2006 January - June 67.00 | 2006 July - December | Total 67.00 | 
| Wisconsin Council on Children & Families | 2005 January - June | 2005 July - December | 2006 January - June 11.00 | 2006 July - December | Total 11.00 | 
| Wisconsin Counties Association | 2005 January - June | 2005 July - December | 2006 January - June 202.00 | 2006 July - December | Total 202.00 | 
| Wisconsin County Police Association | 2005 January - June | 2005 July - December | 2006 January - June 7.00 | 2006 July - December | Total 7.00 | 
| Wisconsin Education Association Council | 2005 January - June | 2005 July - December | 2006 January - June 438.00 | 2006 July - December | Total 438.00 | 
| Wisconsin Educational Media Association | 2005 January - June | 2005 July - December | 2006 January - June 6.00 | 2006 July - December | Total 6.00 | 
| Wisconsin Laborers District Council | 2005 January - June | 2005 July - December | 2006 January - June 48.00 | 2006 July - December | Total 48.00 | 
| Wisconsin Nurses Association | 2005 January - June | 2005 July - December | 2006 January - June 12.00 | 2006 July - December | Total 12.00 | 
| Wisconsin Personal Services Alternatives Inc (WPSA) | 2005 January - June | 2005 July - December | 2006 January - June 9.00 | 2006 July - December | Total 9.00 | 
| Wisconsin Property Taxpayers Inc | 2005 January - June | 2005 July - December | 2006 January - June 273.00 | 2006 July - December | Total 273.00 | 
| Wisconsin Retired Educators Association | 2005 January - June | 2005 July - December | 2006 January - June 70.00 | 2006 July - December | Total 70.00 |