Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 1186
                            Relating To: unincorporated cooperative associations, granting rule-making authority, and providing a penalty.
Bill Text and History
2005 Wisconsin Act 441
Add to a FOCUS Subscription
                Bill Text and History
2005 Wisconsin Act 441
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Ameritech (Wis Bell Inc) | Notified Date 4/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/27/2006 | |||||
| CenturyTel Service Group LLC | Notified Date 4/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/28/2006 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 5/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/2/2006 | |||||
| National Farmers Organization | Notified Date 4/26/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/26/2006 | |||||
| National Federation of Independent Business | Notified Date 4/26/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/26/2006 | |||||
| Wisconsin Agribusiness Council | Notified Date 4/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/28/2006 | |||||
| Wisconsin Agri-Service Association | Notified Date 4/25/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/25/2006 | |||||
| Wisconsin Bankers Association | Notified Date 4/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/27/2006 
        
 OtherReport Date 4/27/2006 | |||||
| Wisconsin Builders Association | Notified Date 5/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/3/2006 | |||||
| Wisconsin Credit Union League | Notified Date 4/25/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/25/2006 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 4/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/24/2006 | |||||
| Wisconsin Farmers Union | Notified Date 5/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/2/2006 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 4/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/24/2006 | |||||
| Wisconsin Fertilizer & Chemical Association | Notified Date 4/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/28/2006 | |||||
| Wisconsin Grocers Association | Notified Date 5/5/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/5/2006 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 4/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/27/2006 | |||||
| Wisconsin Merchants Federation | Notified Date 5/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/2/2006 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December | 2006 January - June 172.00 | 2006 July - December | Total 172.00 | 
| CenturyTel Service Group LLC | 2005 January - June | 2005 July - December | 2006 January - June 25.00 | 2006 July - December | Total 25.00 | 
| National Farmers Organization | 2005 January - June | 2005 July - December | 2006 January - June 2.00 | 2006 July - December | Total 2.00 | 
| Wisconsin Bankers Association | 2005 January - June | 2005 July - December | 2006 January - June 12.00 | 2006 July - December | Total 12.00 | 
| Wisconsin Credit Union League | 2005 January - June | 2005 July - December | 2006 January - June 8.00 | 2006 July - December | Total 8.00 | 
| Wisconsin Farmers Union | 2005 January - June | 2005 July - December | 2006 January - June 19.00 | 2006 July - December | Total 19.00 | 
| Wisconsin Federation of Cooperatives | 2005 January - June | 2005 July - December | 2006 January - June 93.00 | 2006 July - December | Total 93.00 | 
| Wisconsin Fertilizer & Chemical Association | 2005 January - June | 2005 July - December | 2006 January - June 13.00 | 2006 July - December | Total 13.00 |