Patrick Essie
Licensed Lobbyist Details
Patrick Essie
Essie Consulting Group
16 N Carroll St, Ste 900
Madison, WI 53703-2721
Madison, WI 53703-2721
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| American Council of Engineering Companies of Wisconsin (formerly Wis Assn of Consulting Engineers) | Exclusive? N/A | Authorized On 3/12/2004 | Withdrawn On N/A |
| American General Corporation (formerly American General Finance Inc.) | Exclusive? N/A | Authorized On 1/16/2003 | Withdrawn On N/A |
| Association of State Prosecutors | Exclusive? N/A | Authorized On 2/13/2003 | Withdrawn On N/A |
| Circus World Museum | Exclusive? N/A | Authorized On 10/20/2003 | Withdrawn On N/A |
| Distilled Spirits Council of the United States | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Funeral Service Alliance of Wisconsin | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Gathering Waters Inc | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On 2/6/2003 |
| GlaxoSmithKline Inc (formerly Glaxo Wellcome) | Exclusive? N/A | Authorized On 1/27/2003 | Withdrawn On N/A |
| Hewlett Packard by Multistate Associates Inc. | Exclusive? N/A | Authorized On 9/3/2004 | Withdrawn On N/A |
| HLR Service Corporation | Exclusive? N/A | Authorized On 2/3/2003 | Withdrawn On N/A |
| Independence First Inc | Exclusive? N/A | Authorized On 12/15/2003 | Withdrawn On N/A |
| J P Morgan Securities Inc | Exclusive? N/A | Authorized On 5/27/2003 | Withdrawn On 4/30/2004 |
| MAXIMUS Inc | Exclusive? N/A | Authorized On 4/28/2003 | Withdrawn On N/A |
| Minergy | Exclusive? N/A | Authorized On 3/4/2003 | Withdrawn On N/A |
| National Association of Settlement Purchasers | Exclusive? N/A | Authorized On 1/26/2004 | Withdrawn On N/A |
| UST Public Affairs Inc | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Waukesha County Technical College | Exclusive? N/A | Authorized On 1/8/2003 | Withdrawn On N/A |
| WEA Insurance Corporation | Exclusive? N/A | Authorized On 1/17/2003 | Withdrawn On N/A |
| Wisconsin Airport Management Association | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Alliance of Financial Service Centers | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Association of Mortgage Brokers | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Chiropractic Association | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On 2/3/2004 |
| Wisconsin Credit Union League | Exclusive? N/A | Authorized On 1/16/2003 | Withdrawn On N/A |
| Wisconsin Deferred Deposit Association | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Education Association Council | Exclusive? N/A | Authorized On 6/4/2003 | Withdrawn On 3/4/2004 |
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Health and Hospital Association Inc | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Liquid Waste Carriers Association | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Onsite Wastewater Recycling Association Inc | Exclusive? N/A | Authorized On 2/7/2003 | Withdrawn On N/A |
| Wisconsin Pawnbrokers Association | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Pre-Cast Concrete Association | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
| Wisconsin Ready Mixed Concrete Association | Exclusive? N/A | Authorized On 2/24/2004 | Withdrawn On N/A |
| Wisconsin Water Well Association Inc | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On 12/21/2004 |
Time Report Summary
| Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 |
|---|---|---|---|---|
| Communication | January 2003 to June 2003 0 | July 2003 to December 2003 113.00 | January 2004 to June 2004 166.25 | July 2004 to December 2004 135.00 |
| Other | January 2003 to June 2003 0 | July 2003 to December 2003 164.25 | January 2004 to June 2004 289.75 | July 2004 to December 2004 234.00 |