Timothy Elverman
Licensed Lobbyist Details

Timothy Elverman
                                Broydrick & Associates
                            
                                    111 E Kilbourn Ave, Ste 2060
Milwaukee, WI 53202
                                
                                
                            Milwaukee, WI 53202
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| Bank One Wisconsin | Exclusive? N/A | Authorized On 1/21/2003 | Withdrawn On N/A | 
| Enhanced Capital Partners LLC | Exclusive? N/A | Authorized On 9/5/2003 | Withdrawn On N/A | 
| La Causa Inc | Exclusive? N/A | Authorized On 1/3/2003 | Withdrawn On N/A | 
| Milwaukee Area Technical College | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A | 
| Northwestern Mutual | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A | 
| Smokefree Wisconsin | Exclusive? N/A | Authorized On 1/9/2003 | Withdrawn On N/A | 
| Stonehenge Capital Corporation | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On N/A | 
| Wisconsin Bankers Association | Exclusive? N/A | Authorized On 6/1/2004 | Withdrawn On N/A | 
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A | 
| YWCA of Greater Milwaukee | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 | 
|---|---|---|---|---|
| Communication | January 2003 to June 2003 0 | July 2003 to December 2003 128.75 | January 2004 to June 2004 294.50 | July 2004 to December 2004 106.25 | 
| Other | January 2003 to June 2003 0 | July 2003 to December 2003 205.25 | January 2004 to June 2004 302.75 | July 2004 to December 2004 224.55 | 
Filed Time Reports
| January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 | 
|---|---|---|---|
| January 2003 to June 2003 | July 2003 to December 2003
                                            Bank One Wisconsin La Causa Inc Wisconsin Energy Corporation YWCA of Greater Milwaukee | January 2004 to June 2004
                                            Bank One Wisconsin Enhanced Capital Partners LLC La Causa Inc Milwaukee Area Technical College Northwestern Mutual Smokefree Wisconsin Stonehenge Capital Corporation Wisconsin Bankers Association Wisconsin Energy Corporation YWCA of Greater Milwaukee | July 2004 to December 2004
                                            Bank One Wisconsin Enhanced Capital Partners LLC La Causa Inc Milwaukee Area Technical College Northwestern Mutual Smokefree Wisconsin Stonehenge Capital Corporation Wisconsin Bankers Association Wisconsin Energy Corporation YWCA of Greater Milwaukee |