Eric Petersen
Licensed Lobbyist Details
Eric Petersen
Capitol Consultants/Wimmer and Company
22 N Carroll St, Ste 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| American Family Insurance Group | Exclusive? N/A | Authorized On 1/10/2003 | Withdrawn On N/A |
| Blue Cross/Blue Shield United of Wisconsin | Exclusive? N/A | Authorized On 5/6/2003 | Withdrawn On N/A |
| Covenant Healthcare System Inc | Exclusive? N/A | Authorized On 1/21/2003 | Withdrawn On 12/9/2003 |
| DeHart & Darr Associates Inc on behalf of Direct Marketers | Exclusive? N/A | Authorized On 6/5/2003 | Withdrawn On N/A |
| Forward Janesville Inc | Exclusive? N/A | Authorized On 2/18/2003 | Withdrawn On N/A |
| Geneva Lakes Greyhound Track | Exclusive? N/A | Authorized On 4/2/2003 | Withdrawn On N/A |
| Georgia-Pacific Corporation | Exclusive? N/A | Authorized On 1/29/2003 | Withdrawn On N/A |
| K12 Inc | Exclusive? N/A | Authorized On 2/3/2003 | Withdrawn On N/A |
| Madison Gas & Electric Company | Exclusive? N/A | Authorized On 1/9/2003 | Withdrawn On N/A |
| Northwestern Mutual | Exclusive? N/A | Authorized On 1/9/2003 | Withdrawn On N/A |
| Snap-On Incorporated | Exclusive? N/A | Authorized On 2/3/2003 | Withdrawn On N/A |
| United States Cellular Corporation | Exclusive? N/A | Authorized On 2/17/2003 | Withdrawn On N/A |
| Venture Investors LLC (formerly Venture Investors Management LLC) | Exclusive? N/A | Authorized On 1/29/2004 | Withdrawn On N/A |
| Wisconsin Association of Distributors Inc | Exclusive? N/A | Authorized On 1/31/2003 | Withdrawn On N/A |
| Wisconsin Transportation Builders Association | Exclusive? N/A | Authorized On 1/9/2003 | Withdrawn On N/A |
| Wisconsin Wine and Spirit Institute | Exclusive? N/A | Authorized On 2/3/2003 | Withdrawn On N/A |
Time Report Summary
| Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 |
|---|---|---|---|---|
| Communication | January 2003 to June 2003 0 | July 2003 to December 2003 0.00 | January 2004 to June 2004 94.00 | July 2004 to December 2004 20.75 |
| Other | January 2003 to June 2003 0 | July 2003 to December 2003 0.00 | January 2004 to June 2004 50.50 | July 2004 to December 2004 59.75 |