Robert Jentz
Licensed Lobbyist Details
RJ
Robert Jentz
Jentz Government Relations
543 S Randall Ave
Madison, WI 53715
Madison, WI 53715
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Air Wisconsin Airlines Corporation | Exclusive? N/A | Authorized On 4/6/2004 | Withdrawn On N/A |
| Arjo Wiggins Appleton Limited | Exclusive? N/A | Authorized On 3/30/2004 | Withdrawn On N/A |
| Association of Wisconsin Snowmobile Clubs Inc | Exclusive? N/A | Authorized On 5/22/2003 | Withdrawn On N/A |
| Center for Policy Reform, The | Exclusive? N/A | Authorized On 9/20/2004 | Withdrawn On N/A |
| Envirotest Wisconsin Inc | Exclusive? N/A | Authorized On 2/5/2004 | Withdrawn On N/A |
| Health Alliance | Exclusive? N/A | Authorized On 1/30/2003 | Withdrawn On N/A |
| Independent Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 1/30/2003 | Withdrawn On 11/10/2004 |
| Nature Conservancy - Wisconsin Chapter, The | Exclusive? N/A | Authorized On 5/7/2003 | Withdrawn On 4/21/2004 |
| Professional Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 1/30/2003 | Withdrawn On 11/10/2004 |
| Wisconsin Association of Insurance & Financial Advisors | Exclusive? N/A | Authorized On 2/4/2003 | Withdrawn On N/A |
| Wisconsin Court Reporters Association | Exclusive? N/A | Authorized On 2/4/2003 | Withdrawn On N/A |
| Wisconsin Pork Producers Association | Exclusive? N/A | Authorized On 1/30/2003 | Withdrawn On N/A |
| Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 1/30/2003 | Withdrawn On N/A |
| Wisconsin Soybean Association | Exclusive? N/A | Authorized On 6/7/2004 | Withdrawn On N/A |
| Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 1/30/2003 | Withdrawn On N/A |
Time Report Summary
| Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 |
|---|---|---|---|---|
| Communication | January 2003 to June 2003 0 | July 2003 to December 2003 0 | January 2004 to June 2004 69.00 | July 2004 to December 2004 13.00 |
| Other | January 2003 to June 2003 0 | July 2003 to December 2003 0 | January 2004 to June 2004 233.25 | July 2004 to December 2004 75.50 |