Andrew Franken
Licensed Lobbyist Details
Andrew Franken
Hamilton Consulting Group, The
10 E Doty St, Ste 500
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Alliance of Automobile Manufacturers | Exclusive? N/A | Authorized On 1/21/2003 | Withdrawn On N/A |
| American Red Cross | Exclusive? N/A | Authorized On 1/6/2003 | Withdrawn On N/A |
| Associated Builders and Contractors of Wisconsin Inc | Exclusive? N/A | Authorized On 1/3/2003 | Withdrawn On N/A |
| Innoviant, Inc. | Exclusive? N/A | Authorized On 3/7/2003 | Withdrawn On N/A |
| Minnesota Mining & Manufacturing Co | Exclusive? N/A | Authorized On 1/31/2003 | Withdrawn On N/A |
| Municipal Taxpayer Commission | Exclusive? N/A | Authorized On 2/3/2003 | Withdrawn On 2/10/2003 |
| National Vehicle Protection Association | Exclusive? N/A | Authorized On 3/28/2003 | Withdrawn On N/A |
| Northern States Power d/b/a Xcel Energy | Exclusive? N/A | Authorized On 1/14/2003 | Withdrawn On N/A |
| Reinsurance Association of America | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
| Wausau Benefits Inc | Exclusive? N/A | Authorized On 1/21/2003 | Withdrawn On N/A |
| Wisconsin Association of Convention & Visitors Bureaus | Exclusive? N/A | Authorized On 1/30/2004 | Withdrawn On N/A |
| Wisconsin Coalition for Civil Justice | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
| Wisconsin Economic Development Association | Exclusive? N/A | Authorized On 8/20/2003 | Withdrawn On N/A |
| Wisconsin Mortgage Bankers Association | Exclusive? N/A | Authorized On 8/20/2003 | Withdrawn On N/A |
Time Report Summary
| Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 |
|---|---|---|---|---|
| Communication | January 2003 to June 2003 0 | July 2003 to December 2003 0 | January 2004 to June 2004 155.25 | July 2004 to December 2004 50.00 |
| Other | January 2003 to June 2003 0 | July 2003 to December 2003 0 | January 2004 to June 2004 605.75 | July 2004 to December 2004 419.25 |