Patrick Osborne
Licensed Lobbyist Details

Patrick Osborne
Hamilton Consulting Group, The
10 E Doty St, #500
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
ACS State & Local Solutions Inc (formerly Lockheed Martin IMS Corporation) | Exclusive? N/A | Authorized On 1/27/2003 | Withdrawn On N/A |
Aggregate Producers of Wisconsin Inc | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On N/A |
American College of Nurse-Midwives (WI Chapter) | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On N/A |
Associated Builders and Contractors of Wisconsin Inc | Exclusive? N/A | Authorized On 1/3/2003 | Withdrawn On N/A |
Council of Independent Tobacco Manufacturers of America (CITMA) | Exclusive? N/A | Authorized On 9/18/2003 | Withdrawn On 10/20/2003 |
Joint Water Quality Commission of Danbury & St. Croix Chippewa Indians of Wisconsin | Exclusive? N/A | Authorized On 2/4/2003 | Withdrawn On N/A |
Lafarge North America | Exclusive? N/A | Authorized On 7/15/2003 | Withdrawn On N/A |
Managed Health Services Insurance Corporation | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On N/A |
Marathon Oil Company (subsidiaries and affiliates) | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On N/A |
Midwest Express Airlines Inc | Exclusive? N/A | Authorized On 3/8/2004 | Withdrawn On N/A |
Smokeless Tobacco Council Inc | Exclusive? N/A | Authorized On 1/21/2003 | Withdrawn On 1/29/2004 |
Wisconsin Association of Life & Health Insurers Inc | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
Time Report Summary
Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 |
---|---|---|---|---|
Communication | January 2003 to June 2003 0 | July 2003 to December 2003 0 | January 2004 to June 2004 56.50 | July 2004 to December 2004 22.00 |
Other | January 2003 to June 2003 0 | July 2003 to December 2003 0 | January 2004 to June 2004 743.50 | July 2004 to December 2004 647.00 |