Peter Christianson
Licensed Lobbyist Details

Peter Christianson
Quarles & Brady
P O Box 2113
Madison, WI 53701-2113
Madison, WI 53701-2113
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
AFLAC | Exclusive? N/A | Authorized On 1/17/2003 | Withdrawn On N/A |
American Insurance Association | Exclusive? N/A | Authorized On 2/13/2003 | Withdrawn On N/A |
Connections Academy Inc | Exclusive? N/A | Authorized On 1/16/2003 | Withdrawn On N/A |
Corrections Corporation of America | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On 12/8/2003 |
Kraft Foods North America Inc, by its service company Philip Morris Management Corp | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
Motion Picture Association of America Inc | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
Northwest Airlines, Inc. | Exclusive? N/A | Authorized On 3/9/2004 | Withdrawn On N/A |
Recreation Vehicle Industry Association Inc | Exclusive? N/A | Authorized On 1/1/2003 | Withdrawn On N/A |
Southeastern Wisconsin School Alliance | Exclusive? N/A | Authorized On 5/29/2003 | Withdrawn On N/A |
Suburban Schools Legislative Committee | Exclusive? N/A | Authorized On 2/18/2003 | Withdrawn On N/A |
Teachers Insurance & Annuity Association | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On N/A |
Wisconsin Cluster of YMCAs Executive Committee | Exclusive? N/A | Authorized On 1/13/2003 | Withdrawn On N/A |
Wisconsin Dental Association | Exclusive? N/A | Authorized On 1/14/2003 | Withdrawn On N/A |
Wisconsin Land Title Association | Exclusive? N/A | Authorized On 2/3/2003 | Withdrawn On N/A |
Wisconsin Newspaper Association | Exclusive? N/A | Authorized On 1/16/2003 | Withdrawn On N/A |
Wisconsin State Fire Chiefs Association | Exclusive? N/A | Authorized On 1/31/2003 | Withdrawn On N/A |
Time Report Summary
Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 |
---|---|---|---|---|
Communication | January 2003 to June 2003 0 | July 2003 to December 2003 6.00 | January 2004 to June 2004 49.35 | July 2004 to December 2004 20.40 |
Other | January 2003 to June 2003 0 | July 2003 to December 2003 107.40 | January 2004 to June 2004 509.45 | July 2004 to December 2004 491.55 |