Ray Carey
Licensed Lobbyist Details
Ray Carey
Foley & Lardner
PO Box 1497
Madison, WI 53701-1497
Madison, WI 53701-1497
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
America Online Inc | Exclusive? N/A | Authorized On 6/10/2003 | Withdrawn On N/A |
American Express Company | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
Aurora Health Care Inc | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
CybrCollect, Inc | Exclusive? N/A | Authorized On 6/25/2004 | Withdrawn On N/A |
General Motors Corporation | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
Hoffman York | Exclusive? N/A | Authorized On 2/10/2004 | Withdrawn On N/A |
Johnson Controls Inc | Exclusive? N/A | Authorized On 2/17/2003 | Withdrawn On N/A |
Johnson Financial Group Inc | Exclusive? N/A | Authorized On 10/1/2003 | Withdrawn On N/A |
JohnsonDiversey | Exclusive? N/A | Authorized On 4/28/2003 | Withdrawn On N/A |
Kwik Trip Inc | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
Nicolet Minerals Company | Exclusive? N/A | Authorized On 1/13/2003 | Withdrawn On 11/5/2003 |
Plymouth Financial Corporation | Exclusive? N/A | Authorized On 4/14/2003 | Withdrawn On N/A |
Prison Health Services | Exclusive? N/A | Authorized On 1/21/2003 | Withdrawn On N/A |
S.C. Johnson & Son Inc | Exclusive? N/A | Authorized On 4/9/2003 | Withdrawn On N/A |
Single Sales Factor Coalition, LLC | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
Superior Services Inc | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On N/A |
TDS Telecom Inc | Exclusive? N/A | Authorized On 1/17/2003 | Withdrawn On N/A |
Wisconsin Cluster of YMCAs Executive Committee | Exclusive? N/A | Authorized On 1/13/2003 | Withdrawn On N/A |
Wisconsin Council of Regional Planning Organizations | Exclusive? N/A | Authorized On 6/3/2004 | Withdrawn On N/A |
Wisconsin Early Autism Project Inc, The | Exclusive? N/A | Authorized On 2/25/2003 | Withdrawn On N/A |
Time Report Summary
Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 |
---|---|---|---|---|
Communication | January 2003 to June 2003 0 | July 2003 to December 2003 0 | January 2004 to June 2004 94.00 | July 2004 to December 2004 23.40 |
Other | January 2003 to June 2003 0 | July 2003 to December 2003 0 | January 2004 to June 2004 253.60 | July 2004 to December 2004 75.50 |