Peter Kammer
Licensed Lobbyist Details

Peter Kammer
                                Essie Consulting Group
                            
                                    16 N Carroll Street Suite
Madison, WI 53703
                                
                                
                            Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| Abbott Laboratories | Exclusive? N/A | Authorized On 2/7/2003 | Withdrawn On N/A | 
| Abbott Laboratories | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On 2/6/2003 | 
| American Council of Engineering Companies of Wisconsin (formerly Wis Assn of Consulting Engineers) | Exclusive? N/A | Authorized On 3/12/2004 | Withdrawn On N/A | 
| Association of State Prosecutors | Exclusive? N/A | Authorized On 2/7/2003 | Withdrawn On N/A | 
| Association of State Prosecutors | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On 2/6/2003 | 
| Circus World Museum | Exclusive? N/A | Authorized On 9/16/2003 | Withdrawn On N/A | 
| Coalition for Lower Gas Prices Inc | Exclusive? N/A | Authorized On 3/12/2003 | Withdrawn On N/A | 
| Distilled Spirits Council of the United States | Exclusive? N/A | Authorized On 2/27/2003 | Withdrawn On N/A | 
| EDS - Electronic Data Systems Corporation | Exclusive? N/A | Authorized On 1/3/2003 | Withdrawn On 2/7/2003 | 
| GlaxoSmithKline Inc (formerly Glaxo Wellcome) | Exclusive? N/A | Authorized On 2/12/2003 | Withdrawn On N/A | 
| Hewlett Packard by Multistate Associates Inc. | Exclusive? N/A | Authorized On 9/3/2004 | Withdrawn On N/A | 
| HLR Service Corporation | Exclusive? N/A | Authorized On 10/22/2003 | Withdrawn On N/A | 
| Independence First Inc | Exclusive? N/A | Authorized On 12/15/2003 | Withdrawn On N/A | 
| J P Morgan Securities Inc | Exclusive? N/A | Authorized On 5/27/2003 | Withdrawn On 4/30/2004 | 
| MAXIMUS Inc | Exclusive? N/A | Authorized On 4/28/2003 | Withdrawn On N/A | 
| Milwaukee Area Technical College | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On 2/24/2003 | 
| Milwaukee Metropolitan Sewerage District | Exclusive? N/A | Authorized On 1/16/2003 | Withdrawn On 2/7/2003 | 
| Minergy | Exclusive? N/A | Authorized On 3/4/2003 | Withdrawn On N/A | 
| Minnesota Mining & Manufacturing Co | Exclusive? N/A | Authorized On 1/7/2003 | Withdrawn On 2/11/2003 | 
| UST Public Affairs Inc | Exclusive? N/A | Authorized On 2/25/2003 | Withdrawn On N/A | 
| WEA Insurance Corporation | Exclusive? N/A | Authorized On 3/10/2003 | Withdrawn On N/A | 
| Wisconsin Chiropractic Association | Exclusive? N/A | Authorized On 4/2/2003 | Withdrawn On 2/3/2004 | 
| Wisconsin Education Association Council | Exclusive? N/A | Authorized On 6/5/2003 | Withdrawn On 3/4/2004 | 
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 2/7/2003 | Withdrawn On N/A | 
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/2/2003 | Withdrawn On 2/6/2003 | 
| Wisconsin Health and Hospital Association Inc | Exclusive? N/A | Authorized On 2/28/2003 | Withdrawn On N/A | 
| Wisconsin Liquid Waste Carriers Association | Exclusive? N/A | Authorized On 2/10/2003 | Withdrawn On N/A | 
| Wisconsin Water Well Association Inc | Exclusive? N/A | Authorized On 2/10/2003 | Withdrawn On 12/21/2004 | 
| Wisconsin Wholesale Beer Distributors Association Inc | Exclusive? N/A | Authorized On 2/7/2003 | Withdrawn On N/A | 
| Wisconsin Wholesale Beer Distributors Association Inc | Exclusive? N/A | Authorized On 1/21/2003 | Withdrawn On 2/6/2003 | 
Time Report Summary
| Category | January 2003 to June 2003 | July 2003 to December 2003 | January 2004 to June 2004 | July 2004 to December 2004 | 
|---|---|---|---|---|
| Communication | January 2003 to June 2003 0 | July 2003 to December 2003 31.25 | January 2004 to June 2004 102.75 | July 2004 to December 2004 101.00 | 
| Other | January 2003 to June 2003 0 | July 2003 to December 2003 183.75 | January 2004 to June 2004 453.75 | July 2004 to December 2004 513.70 |