Brandon Scholz
Licensed Lobbyist Details
Brandon Scholz
Capitol Group LLC, The
1 South Pinckney, Ste 504
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Bicycle Federation of Wisconsin | Exclusive? N/A | Authorized On 1/7/2005 | Withdrawn On N/A |
| Information Technology Association of Wisconsin, Inc. | Exclusive? N/A | Authorized On 6/2/2006 | Withdrawn On N/A |
| Labor Ready | Exclusive? N/A | Authorized On 3/11/2005 | Withdrawn On N/A |
| Marshfield Clinic | Exclusive? N/A | Authorized On 1/13/2005 | Withdrawn On N/A |
| Northwest Airlines, Inc. | Exclusive? N/A | Authorized On 1/31/2005 | Withdrawn On N/A |
| Pharmacy Society of Wisconsin | Exclusive? N/A | Authorized On 1/20/2005 | Withdrawn On N/A |
| Racine Area Manufacturers and Commerce | Exclusive? N/A | Authorized On 4/22/2005 | Withdrawn On N/A |
| Time Warner Inc | Exclusive? N/A | Authorized On 2/9/2005 | Withdrawn On N/A |
| Visa U.S.A. | Exclusive? N/A | Authorized On 9/6/2005 | Withdrawn On N/A |
| Voting Technologies International | Exclusive? N/A | Authorized On 8/12/2005 | Withdrawn On N/A |
| Water Quality Association of Wisconsin | Exclusive? N/A | Authorized On 1/5/2005 | Withdrawn On N/A |
| Wisconsin Grocers Association | Exclusive? N/A | Authorized On 1/5/2005 | Withdrawn On N/A |
| Wisconsin Motorcycle Dealers Association | Exclusive? N/A | Authorized On 2/16/2005 | Withdrawn On N/A |
| Wisconsin State Council of Trout Unlimited | Exclusive? N/A | Authorized On 4/12/2005 | Withdrawn On N/A |
Time Report Summary
| Category | January 2005 to June 2005 | July 2005 to December 2005 | January 2006 to June 2006 | July 2006 to December 2006 |
|---|---|---|---|---|
| Communication | January 2005 to June 2005 163.75 | July 2005 to December 2005 63.50 | January 2006 to June 2006 60.50 | July 2006 to December 2006 18.50 |
| Other | January 2005 to June 2005 260.00 | July 2005 to December 2005 234.10 | January 2006 to June 2006 174.75 | July 2006 to December 2006 130.50 |