Amy Boyer
Licensed Lobbyist Details
Amy Boyer
Hamilton Consulting Group, The
10 E Doty St, #500
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Aggregate Producers of Wisconsin Inc | Exclusive? N/A | Authorized On 1/18/2005 | Withdrawn On N/A |
Alliance of Automobile Manufacturers | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
American Red Cross | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
Anheuser-Busch Companies Inc | Exclusive? N/A | Authorized On 8/10/2006 | Withdrawn On N/A |
Correctional Medical Services | Exclusive? N/A | Authorized On 4/25/2005 | Withdrawn On N/A |
Dun & Bradstreet | Exclusive? N/A | Authorized On 5/11/2005 | Withdrawn On N/A |
Enterprise Rent-A-Car | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
Flint Hills Resources (formerly Koch Industries Inc) | Exclusive? N/A | Authorized On 1/18/2005 | Withdrawn On N/A |
Minnesota Mining & Manufacturing Co | Exclusive? N/A | Authorized On 1/5/2005 | Withdrawn On N/A |
Northern States Power d/b/a Xcel Energy | Exclusive? N/A | Authorized On 1/10/2005 | Withdrawn On N/A |
Tool, Die & Machining Association Of Wisconsin | Exclusive? N/A | Authorized On 11/18/2005 | Withdrawn On N/A |
Wisconsin Association of Convention & Visitors Bureaus | Exclusive? N/A | Authorized On 1/12/2005 | Withdrawn On N/A |
Wisconsin Economic Development Association | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
Wisconsin Mortgage Bankers Association | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
Time Report Summary
Category | January 2005 to June 2005 | July 2005 to December 2005 | January 2006 to June 2006 | July 2006 to December 2006 |
---|---|---|---|---|
Communication | January 2005 to June 2005 161.25 | July 2005 to December 2005 128.75 | January 2006 to June 2006 120.50 | July 2006 to December 2006 36.00 |
Other | January 2005 to June 2005 653.50 | July 2005 to December 2005 394.50 | January 2006 to June 2006 458.00 | July 2006 to December 2006 428.00 |