Curt Pawlisch
Licensed Lobbyist Details
Curt Pawlisch
Cullen Weston Pines & Bach LLP
122 W Washington Ave, Ste 900
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Citizens Utility Board | Exclusive? N/A | Authorized On 7/17/2006 | Withdrawn On N/A |
| Energy Efficiency & Renewables Group (EERG) | Exclusive? N/A | Authorized On 4/21/2005 | Withdrawn On N/A |
| Johnson Controls Inc | Exclusive? N/A | Authorized On 10/13/2006 | Withdrawn On N/A |
| Time Warner Telecom | Exclusive? N/A | Authorized On 1/1/2005 | Withdrawn On N/A |
| Wisconsin Customers for Affordable Local and Long Distance Service | Exclusive? N/A | Authorized On 1/1/2005 | Withdrawn On N/A |
| Wisconsin Land and Water Conservation Association | Exclusive? N/A | Authorized On 1/14/2005 | Withdrawn On N/A |
| Wisconsin Professional Police Association | Exclusive? N/A | Authorized On 1/1/2005 | Withdrawn On N/A |
| Wisconsin Water Well Association Inc | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
Time Report Summary
| Category | January 2005 to June 2005 | July 2005 to December 2005 | January 2006 to June 2006 | July 2006 to December 2006 |
|---|---|---|---|---|
| Communication | January 2005 to June 2005 58.10 | July 2005 to December 2005 26.40 | January 2006 to June 2006 50.60 | July 2006 to December 2006 23.40 |
| Other | January 2005 to June 2005 203.30 | July 2005 to December 2005 160.10 | January 2006 to June 2006 216.50 | July 2006 to December 2006 279.30 |