Ray Carey
Licensed Lobbyist Details
Ray Carey
Foley & Lardner
PO Box 1497
Madison, WI 53701-1497
Madison, WI 53701-1497
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
America Online Inc | Exclusive? N/A | Authorized On 1/11/2005 | Withdrawn On N/A |
American Express Company | Exclusive? N/A | Authorized On 1/11/2005 | Withdrawn On N/A |
Association of Wisconsin Regional Planning Commissions | Exclusive? N/A | Authorized On 2/25/2005 | Withdrawn On N/A |
Aurora Health Care Inc | Exclusive? N/A | Authorized On 1/7/2005 | Withdrawn On N/A |
Deloitte | Exclusive? N/A | Authorized On 1/26/2005 | Withdrawn On N/A |
General Motors Corporation | Exclusive? N/A | Authorized On 1/13/2005 | Withdrawn On N/A |
Hoffman York | Exclusive? N/A | Authorized On 1/7/2005 | Withdrawn On N/A |
Johnson Controls Inc | Exclusive? N/A | Authorized On 1/1/2005 | Withdrawn On N/A |
Johnson Financial Group Inc | Exclusive? N/A | Authorized On 1/13/2005 | Withdrawn On N/A |
Kenesah Gaming Development LLC | Exclusive? N/A | Authorized On 2/14/2005 | Withdrawn On N/A |
Kwik Trip Inc | Exclusive? N/A | Authorized On 1/7/2005 | Withdrawn On N/A |
Millennium Inorganic Chemicals Inc. | Exclusive? N/A | Authorized On 9/13/2005 | Withdrawn On N/A |
Prison Health Services | Exclusive? N/A | Authorized On 3/21/2005 | Withdrawn On N/A |
S.C. Johnson & Son Inc | Exclusive? N/A | Authorized On 1/11/2005 | Withdrawn On N/A |
TDS Telecom Inc | Exclusive? N/A | Authorized On 1/1/2005 | Withdrawn On N/A |
Wisconsin Cluster of YMCAs Executive Committee | Exclusive? N/A | Authorized On 1/11/2005 | Withdrawn On N/A |
Wisconsin Early Autism Project Inc, The | Exclusive? N/A | Authorized On 1/7/2005 | Withdrawn On N/A |
Time Report Summary
Category | January 2005 to June 2005 | July 2005 to December 2005 | January 2006 to June 2006 | July 2006 to December 2006 |
---|---|---|---|---|
Communication | January 2005 to June 2005 331.30 | July 2005 to December 2005 111.80 | January 2006 to June 2006 179.50 | July 2006 to December 2006 0.00 |
Other | January 2005 to June 2005 575.70 | July 2005 to December 2005 351.00 | January 2006 to June 2006 219.70 | July 2006 to December 2006 0.00 |