Gary Goyke
Licensed Lobbyist Details
Gary Goyke
Goyke & Associates
130 Lakewood Blvd
Madison, WI 53704
Madison, WI 53704
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Aquatic Alliance | Exclusive? N/A | Authorized On 1/13/2005 | Withdrawn On N/A |
| Real Estate Agency Law-Reform (REAL-Reform) | Exclusive? N/A | Authorized On 5/17/2005 | Withdrawn On N/A |
| Specialized Medical Vehicle Association of Wisconsin | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
| West Algoma Butte des Morts Bridge Citizens Association | Exclusive? N/A | Authorized On 1/31/2005 | Withdrawn On N/A |
| Whitetails of Wisconsin | Exclusive? N/A | Authorized On 1/13/2005 | Withdrawn On N/A |
| Wisconsin Association of Taxicab Owners | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
| Wisconsin Commercial Deer & Elk Farmers Association | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
| Wisconsin Council of the Blind | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
| Wisconsin Game Preserve Association | Exclusive? N/A | Authorized On 1/6/2005 | Withdrawn On N/A |
| Wisconsin Pyrotechnic Arts Guild Inc. | Exclusive? N/A | Authorized On 1/13/2005 | Withdrawn On N/A |
| Wisconsin Rental Housing Legislative Council | Exclusive? N/A | Authorized On 1/7/2005 | Withdrawn On N/A |
| Wisconsin Self-Service Laundry Association | Exclusive? N/A | Authorized On 1/21/2005 | Withdrawn On N/A |
| Wisconsin Trap, Skeet and Sporting Clays Alliance | Exclusive? N/A | Authorized On 1/4/2005 | Withdrawn On N/A |
| Wisconsin Trapshooters Association Inc. | Exclusive? N/A | Authorized On 7/21/2006 | Withdrawn On N/A |
| Wisconsin Urban & Rural Transit Association (formerly Wis Urban Transit Assn) | Exclusive? N/A | Authorized On 1/6/2005 | Withdrawn On N/A |
| Wisconsin World Trade Legislation Council | Exclusive? N/A | Authorized On 1/21/2005 | Withdrawn On N/A |
Time Report Summary
| Category | January 2005 to June 2005 | July 2005 to December 2005 | January 2006 to June 2006 | July 2006 to December 2006 |
|---|---|---|---|---|
| Communication | January 2005 to June 2005 374.25 | July 2005 to December 2005 236.00 | January 2006 to June 2006 198.00 | July 2006 to December 2006 126.00 |
| Other | January 2005 to June 2005 680.80 | July 2005 to December 2005 665.00 | January 2006 to June 2006 502.00 | July 2006 to December 2006 310.00 |