Robert Seitz
Licensed Lobbyist Details
Robert Seitz
Arrowhead Strategies, LLC
W 6305 Hefty Road
Monticello, WI 53570
Monticello, WI 53570
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | Re-Authorized |
|---|---|---|---|---|
| American Council on Regulatory Compliance (ACRC) | Exclusive? N/A | Authorized On 4/27/2005 | Withdrawn On N/A | Re-Authorized5/3/2005 |
| Coalition Against Bigger Trucks | Exclusive? N/A | Authorized On 10/21/2005 | Withdrawn On 8/2/2006 | Re-Authorized11/1/2005 |
| Enough! | Exclusive? N/A | Authorized On 5/2/2006 | Withdrawn On N/A | Re-Authorized5/9/2006 |
| Wisconsin Association of Mutual Insurance Companies | Exclusive? N/A | Authorized On 4/6/2005 | Withdrawn On N/A | Re-Authorized4/20/2005 |
| Wisconsin Insurance Alliance | Exclusive? N/A | Authorized On 4/5/2005 | Withdrawn On N/A | Re-Authorized4/20/2005 |
| Wisconsin Reinsurance Corporation | Exclusive? N/A | Authorized On 4/6/2005 | Withdrawn On N/A | Re-Authorized4/20/2005 |
| Wisconsin Utility Investors Inc | Exclusive? N/A | Authorized On 1/23/2006 | Withdrawn On N/A | Re-Authorized1/24/2006 |
Time Report Summary
| Category | January 2005 to June 2005 | July 2005 to December 2005 | January 2006 to June 2006 | July 2006 to December 2006 |
|---|---|---|---|---|
| Communication | January 2005 to June 2005 80.25 | July 2005 to December 2005 406.25 | January 2006 to June 2006 172.50 | July 2006 to December 2006 0.00 |
| Other | January 2005 to June 2005 377.75 | July 2005 to December 2005 181.00 | January 2006 to June 2006 112.25 | July 2006 to December 2006 0.00 |