Michael Blumenfeld
Licensed Lobbyist Details
Michael Blumenfeld
Blumenfeld & Associates LLC
16 N Carroll St, Ste 800
Madison, WI 53703-2726
Madison, WI 53703-2726
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Community Care Organization Inc | Exclusive? N/A | Authorized On 3/7/2005 | Withdrawn On N/A |
Community Health Partnership Inc | Exclusive? N/A | Authorized On 3/14/2005 | Withdrawn On N/A |
Community Living Alliance | Exclusive? N/A | Authorized On 3/2/2005 | Withdrawn On N/A |
Elder Care of Dane County | Exclusive? N/A | Authorized On 3/3/2005 | Withdrawn On N/A |
Jefferson County | Exclusive? N/A | Authorized On 5/10/2005 | Withdrawn On N/A |
Milwaukee Jewish Federation Inc | Exclusive? N/A | Authorized On 3/14/2005 | Withdrawn On N/A |
Special Needs Adoption Network | Exclusive? N/A | Authorized On 3/11/2005 | Withdrawn On N/A |
Wisconsin Association of Family & Childrens Agencies | Exclusive? N/A | Authorized On 2/21/2006 | Withdrawn On N/A |
Wisconsin Chapter of the American Society of Landscape Architects | Exclusive? N/A | Authorized On 11/9/2006 | Withdrawn On N/A |
Wisconsin Child Support Enforcement Association | Exclusive? N/A | Authorized On 3/4/2005 | Withdrawn On N/A |
Wisconsin Educational Media Association | Exclusive? N/A | Authorized On 2/17/2005 | Withdrawn On N/A |
Wisconsin Personal Services Alternatives Inc (WPSA) | Exclusive? N/A | Authorized On 3/8/2005 | Withdrawn On N/A |
Wisconsin Society of Radiologic Technologists | Exclusive? N/A | Authorized On 9/14/2006 | Withdrawn On N/A |
Time Report Summary
Category | January 2005 to June 2005 | July 2005 to December 2005 | January 2006 to June 2006 | July 2006 to December 2006 |
---|---|---|---|---|
Communication | January 2005 to June 2005 25.25 | July 2005 to December 2005 27.25 | January 2006 to June 2006 32.25 | July 2006 to December 2006 22.75 |
Other | January 2005 to June 2005 666.25 | July 2005 to December 2005 449.25 | January 2006 to June 2006 264.75 | July 2006 to December 2006 133.00 |