William Broydrick
Licensed Lobbyist Details
WB
William Broydrick
Broydrick & Associates
44 E Mifflin St, Ste 404
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Association of State Prosecutors | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
| Aurora Health Care Inc | Exclusive? N/A | Authorized On 1/11/2007 | Withdrawn On N/A |
| Bad River Band of Chippewa Indians | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
| Blood Center of Southeastern WI Inc | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
| Centerpoint | Exclusive? N/A | Authorized On 1/23/2008 | Withdrawn On N/A |
| Childrens Health System Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
| EDS - Electronic Data Systems Corporation | Exclusive? N/A | Authorized On 1/11/2007 | Withdrawn On N/A |
| Hertz Rent-a-Car | Exclusive? N/A | Authorized On 2/21/2007 | Withdrawn On N/A |
| Independence First Inc | Exclusive? N/A | Authorized On 2/14/2007 | Withdrawn On N/A |
| Independent Care Inc | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
| Kenosha Greyhound Racing Association | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
| Miller Compressing Company | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
| Milwaukee Metropolitan Sewerage District | Exclusive? N/A | Authorized On 1/10/2007 | Withdrawn On N/A |
| Milwaukee Public Schools | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
| Minnesota Mining & Manufacturing Co | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On 9/24/2008 |
| Nestle Waters North America (formerly Perrier Group of America) | Exclusive? N/A | Authorized On 2/1/2007 | Withdrawn On N/A |
| Northwestern Mutual | Exclusive? N/A | Authorized On 2/14/2008 | Withdrawn On N/A |
| Personal Watercraft Industry Association | Exclusive? N/A | Authorized On 1/15/2008 | Withdrawn On N/A |
| Robert W Baird and Company Inc | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
| Rogers Memorial Hospital | Exclusive? N/A | Authorized On 10/17/2007 | Withdrawn On N/A |
| SEED Foundation, The | Exclusive? N/A | Authorized On 4/25/2007 | Withdrawn On N/A |
| St Coletta of Wisconsin | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
| St. Aemilian-Lakeside, Inc. | Exclusive? N/A | Authorized On 12/14/2007 | Withdrawn On N/A |
| Waste Management Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
| Wisconsin Association of Homes & Services for the Aging Inc | Exclusive? N/A | Authorized On 3/4/2008 | Withdrawn On N/A |
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
| Wisconsin Voluntary Trial Judges Association | Exclusive? N/A | Authorized On 2/26/2007 | Withdrawn On N/A |
Time Report Summary
| Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
|---|---|---|---|---|
| Communication | January 2007 to June 2007 47.00 | July 2007 to December 2007 44.34 | January 2008 to June 2008 50.00 | July 2008 to December 2008 26.45 |
| Other | January 2007 to June 2007 167.65 | July 2007 to December 2007 120.16 | January 2008 to June 2008 235.75 | July 2008 to December 2008 105.80 |