Scott Stenger
Licensed Lobbyist Details
Scott Stenger
Stenger Government Relations, LLC
44 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| American General Corporation (formerly American General Finance Inc.) | Exclusive? N/A | Authorized On 1/11/2007 | Withdrawn On N/A |
| Humana Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
| Madison Gas & Electric Company | Exclusive? N/A | Authorized On 1/3/2007 | Withdrawn On N/A |
| Miller Brewing Company | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On 7/1/2008 |
| MillerCoors LLC | Exclusive? N/A | Authorized On 8/27/2008 | Withdrawn On N/A |
| Philip Morris Incorporated by its service company Philip Morris Management Corp | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
| Takeda Pharmaceuticals America | Exclusive? N/A | Authorized On 1/9/2007 | Withdrawn On N/A |
| Tavern League of Wisconsin | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
| The Sentinel Group | Exclusive? N/A | Authorized On 5/24/2007 | Withdrawn On N/A |
| Verizon Communications | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
| Verizon Wireless | Exclusive? N/A | Authorized On 1/9/2007 | Withdrawn On N/A |
| Wisconsin Athletic Trainers Association Inc | Exclusive? N/A | Authorized On 1/8/2007 | Withdrawn On N/A |
| Wisconsin Commercial Fisheries Association | Exclusive? N/A | Authorized On 1/19/2007 | Withdrawn On N/A |
| Wisconsin Housing Preservation Corp | Exclusive? N/A | Authorized On 4/13/2007 | Withdrawn On N/A |
Time Report Summary
| Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
|---|---|---|---|---|
| Communication | January 2007 to June 2007 221.00 | July 2007 to December 2007 218.75 | January 2008 to June 2008 196.50 | July 2008 to December 2008 48.50 |
| Other | January 2007 to June 2007 735.50 | July 2007 to December 2007 574.25 | January 2008 to June 2008 310.01 | July 2008 to December 2008 215.00 |