Alice O'Connor
Licensed Lobbyist Details
Alice O'Connor
Murphy Desmond SC
33 East Main St., Suite 500
Madison, WI 53701-2038
Madison, WI 53701-2038
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Association of Neuromuscular & Electrodiagnostic Medicine | Exclusive? N/A | Authorized On 1/11/2007 | Withdrawn On 8/4/2008 |
AVIS Budget Group | Exclusive? N/A | Authorized On 5/11/2007 | Withdrawn On N/A |
Gorman & Company Inc | Exclusive? N/A | Authorized On 7/11/2007 | Withdrawn On N/A |
Northern Natural Gas Company | Exclusive? N/A | Authorized On 1/5/2007 | Withdrawn On N/A |
Special Olympics Wisconsin | Exclusive? N/A | Authorized On 3/12/2007 | Withdrawn On N/A |
Wisconsin Chiefs of Police Association Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Wisconsin Coroners and Medical Examiners Association | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
Wisconsin Counties Utility Tax Association | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
Wisconsin Fireworks Association | Exclusive? N/A | Authorized On 3/20/2007 | Withdrawn On N/A |
Wisconsin Institute of Certified Public Accountants | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
Wisconsin Merchants Federation | Exclusive? N/A | Authorized On 1/17/2008 | Withdrawn On N/A |
Wisconsin Psychiatric Association | Exclusive? N/A | Authorized On 2/6/2007 | Withdrawn On N/A |
Woodman's Food Market, Inc. | Exclusive? N/A | Authorized On 1/8/2007 | Withdrawn On 8/5/2008 |
Wyndham Worldwide | Exclusive? N/A | Authorized On 1/8/2007 | Withdrawn On N/A |
Time Report Summary
Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
---|---|---|---|---|
Communication | January 2007 to June 2007 319.35 | July 2007 to December 2007 209.30 | January 2008 to June 2008 353.35 | July 2008 to December 2008 44.35 |
Other | January 2007 to June 2007 217.30 | July 2007 to December 2007 161.05 | January 2008 to June 2008 246.03 | July 2008 to December 2008 63.75 |