Brandon Scholz
Licensed Lobbyist Details
Brandon Scholz
Capitol Group LLC, The
1 South Pinckney, Ste 504
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| America Online Inc | Exclusive? N/A | Authorized On 1/5/2007 | Withdrawn On N/A |
| Information Technology Association of Wisconsin, Inc. | Exclusive? N/A | Authorized On 1/24/2007 | Withdrawn On N/A |
| International Bottled Water Association | Exclusive? N/A | Authorized On 4/17/2007 | Withdrawn On N/A |
| Labor Ready, Inc. | Exclusive? N/A | Authorized On 7/3/2007 | Withdrawn On N/A |
| Northwest Airlines, Inc. | Exclusive? N/A | Authorized On 1/22/2007 | Withdrawn On N/A |
| Southeastern Wisconsin Regional Transit Authority | Exclusive? N/A | Authorized On 1/5/2007 | Withdrawn On 12/13/2007 |
| Visa U.S.A. | Exclusive? N/A | Authorized On 1/5/2007 | Withdrawn On N/A |
| Water Quality Association of Wisconsin | Exclusive? N/A | Authorized On 1/5/2007 | Withdrawn On N/A |
| Wisconsin Charter Schools Association | Exclusive? N/A | Authorized On 6/20/2008 | Withdrawn On N/A |
| Wisconsin Grocers Association | Exclusive? N/A | Authorized On 1/5/2007 | Withdrawn On N/A |
| Wisconsin Motorcycle Dealers Association | Exclusive? N/A | Authorized On 3/5/2007 | Withdrawn On N/A |
Time Report Summary
| Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
|---|---|---|---|---|
| Communication | January 2007 to June 2007 120.25 | July 2007 to December 2007 56.00 | January 2008 to June 2008 50.00 | July 2008 to December 2008 2.50 |
| Other | January 2007 to June 2007 344.45 | July 2007 to December 2007 261.70 | January 2008 to June 2008 283.00 | July 2008 to December 2008 51.50 |