Gary Goyke
Licensed Lobbyist Details
Gary Goyke
Goyke & Associates
754 Williamson Street
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Dog Federation of Wisconsin Inc | Exclusive? N/A | Authorized On 12/26/2007 | Withdrawn On N/A |
Specialized Medical Vehicle Association of Wisconsin | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
West Algoma Lake Butte des Morts Bridge Citizens Association | Exclusive? N/A | Authorized On 4/2/2007 | Withdrawn On N/A |
Whitetails of Wisconsin | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Wisconsin Association of Taxicab Owners | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Wisconsin Association on Alcohol and Other Drug Abuse Inc | Exclusive? N/A | Authorized On 2/4/2008 | Withdrawn On N/A |
Wisconsin Commercial Deer & Elk Farmers Association | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Wisconsin Council of the Blind | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Wisconsin Game Preserve Association | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Wisconsin Pyrotechnic Arts Guild Inc. | Exclusive? N/A | Authorized On 6/14/2007 | Withdrawn On N/A |
Wisconsin Rental Housing Legislative Council | Exclusive? N/A | Authorized On 1/19/2007 | Withdrawn On N/A |
Wisconsin Self-Service Laundry Association | Exclusive? N/A | Authorized On 2/5/2007 | Withdrawn On N/A |
Wisconsin Trapshooters Association Inc. | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Wisconsin Urban & Rural Transit Association (formerly Wis Urban Transit Assn) | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Time Report Summary
Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
---|---|---|---|---|
Communication | January 2007 to June 2007 144.00 | July 2007 to December 2007 214.00 | January 2008 to June 2008 205.00 | July 2008 to December 2008 196.00 |
Other | January 2007 to June 2007 381.00 | July 2007 to December 2007 465.00 | January 2008 to June 2008 464.00 | July 2008 to December 2008 364.00 |