Kathleen Walby
Licensed Lobbyist Details
KW
Kathleen Walby
Foley & Lardner LLP
PO Box 1497
Madison, WI 53701-1497
Madison, WI 53701-1497
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
ADP Totalsource | Exclusive? N/A | Authorized On 1/24/2007 | Withdrawn On N/A |
American Express Company | Exclusive? N/A | Authorized On 1/17/2007 | Withdrawn On N/A |
Aurora Health Care Inc | Exclusive? N/A | Authorized On 1/9/2007 | Withdrawn On N/A |
Boys and Girls Clubs of Wisconsin | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Deloitte | Exclusive? N/A | Authorized On 1/11/2007 | Withdrawn On N/A |
Eli Lilly and Company | Exclusive? N/A | Authorized On 2/2/2007 | Withdrawn On N/A |
General Motors Corporation | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Johnson Controls Inc | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
Johnson Financial Group Inc | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
Kwik Trip Inc | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
S.C. Johnson & Son Inc | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
Southeastern Wisconsin Regional Transit Authority | Exclusive? N/A | Authorized On 3/7/2007 | Withdrawn On 1/28/2008 |
TDS Telecom Inc | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
Wisconsin Cluster of YMCAs Executive Committee | Exclusive? N/A | Authorized On 1/17/2007 | Withdrawn On N/A |
Wisconsin Early Autism Project Inc, The | Exclusive? N/A | Authorized On 1/17/2007 | Withdrawn On N/A |
Wisconsin Tribal Gaming Development LLC (formerly Kenesah Gaming Development LLC) | Exclusive? N/A | Authorized On 1/9/2007 | Withdrawn On N/A |
Time Report Summary
Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
---|---|---|---|---|
Communication | January 2007 to June 2007 63.80 | July 2007 to December 2007 11.90 | January 2008 to June 2008 26.40 | July 2008 to December 2008 1.60 |
Other | January 2007 to June 2007 301.30 | July 2007 to December 2007 234.70 | January 2008 to June 2008 181.70 | July 2008 to December 2008 11.60 |