Jodie Tierney
Licensed Lobbyist Details
JT
Jodie Tierney
Broydrick & Associates
44 E Mifflin St, Ste 404
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Cancer Society | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On 8/7/2008 |
Ameritech (Wis Bell Inc) | Exclusive? N/A | Authorized On 1/24/2007 | Withdrawn On N/A |
ATTIC Correctional Services Inc | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
Barr Pharmeceuticals (formerly Barr Laboratories) | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Blood Center of Southeastern WI Inc | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
Childrens Health System Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Cingular Wireless | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On 3/2/2007 |
EDS - Electronic Data Systems Corporation | Exclusive? N/A | Authorized On 1/11/2007 | Withdrawn On N/A |
Miller Compressing Company | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Milwaukee Metropolitan Sewerage District | Exclusive? N/A | Authorized On 1/10/2007 | Withdrawn On N/A |
Minnesota Mining & Manufacturing Co | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On 9/24/2008 |
Northwestern Mutual | Exclusive? N/A | Authorized On 2/9/2007 | Withdrawn On N/A |
Oakwood Village | Exclusive? N/A | Authorized On 7/2/2007 | Withdrawn On N/A |
SEED Foundation, The | Exclusive? N/A | Authorized On 3/14/2007 | Withdrawn On N/A |
Wisconsin Association of Homes & Services for the Aging Inc | Exclusive? N/A | Authorized On 2/19/2007 | Withdrawn On N/A |
Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
Time Report Summary
Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
---|---|---|---|---|
Communication | January 2007 to June 2007 143.95 | July 2007 to December 2007 65.55 | January 2008 to June 2008 110.35 | July 2008 to December 2008 22.75 |
Other | January 2007 to June 2007 287.96 | July 2007 to December 2007 249.60 | January 2008 to June 2008 165.05 | July 2008 to December 2008 66.30 |