Michelle Mettner
Licensed Lobbyist Details
Michelle Mettner
Children's Hospital & Health System
P.O. Box 1997
Milwaukee, WI 53201-199
Milwaukee, WI 53201-199
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| American Cancer Society | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On 6/6/2008 |
| Ameritech (Wis Bell Inc) | Exclusive? N/A | Authorized On 1/24/2007 | Withdrawn On 6/9/2008 |
| Association of State Prosecutors | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On 6/6/2008 |
| Aurora Health Care Inc | Exclusive? N/A | Authorized On 1/9/2007 | Withdrawn On 6/6/2008 |
| Childrens Health System Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
| Cingular Wireless | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On 3/2/2007 |
| Covenant Healthcare System Inc | Exclusive? N/A | Authorized On 2/28/2008 | Withdrawn On 6/11/2008 |
| Independence First Inc | Exclusive? N/A | Authorized On 2/6/2007 | Withdrawn On 6/6/2008 |
| KC Distance Learning, Inc. | Exclusive? N/A | Authorized On 1/25/2008 | Withdrawn On 6/6/2008 |
| Milwaukee Metropolitan Sewerage District | Exclusive? N/A | Authorized On 1/10/2007 | Withdrawn On 6/4/2008 |
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On 6/3/2008 |
| Wisconsin Naturopathic Physicians Association | Exclusive? N/A | Authorized On 2/13/2007 | Withdrawn On 6/6/2008 |
| Wisconsin Speech- Language Pathology and Audiology Association | Exclusive? N/A | Authorized On 1/22/2007 | Withdrawn On 6/6/2008 |
| Wisconsin Voluntary Trial Judges Association | Exclusive? N/A | Authorized On 2/26/2007 | Withdrawn On 6/6/2008 |
Time Report Summary
| Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
|---|---|---|---|---|
| Communication | January 2007 to June 2007 206.50 | July 2007 to December 2007 192.50 | January 2008 to June 2008 104.00 | July 2008 to December 2008 18.25 |
| Other | January 2007 to June 2007 581.35 | July 2007 to December 2007 636.25 | January 2008 to June 2008 509.50 | July 2008 to December 2008 25.50 |