Jordan Lamb
Licensed Lobbyist Details
Jordan Lamb
DeWitt Ross & Stevens SC
2 East Mifflin Street, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Belmont Bio-Ag LLC | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
BEST Energies, Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Cigar Store Alliance of Wisconsin Inc. | Exclusive? N/A | Authorized On 9/20/2007 | Withdrawn On N/A |
Envirotest Wisconsin Inc | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
Independent Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Institute of Scrap Recycling Industries, Wisconsin Chapter | Exclusive? N/A | Authorized On 3/22/2007 | Withdrawn On N/A |
Murphy Oil USA Inc | Exclusive? N/A | Authorized On 8/22/2007 | Withdrawn On N/A |
Nestle Waters North America (formerly Perrier Group of America) | Exclusive? N/A | Authorized On 2/1/2007 | Withdrawn On N/A |
Professional Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Village of Weston | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Wisconsin Agri-Service Association | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
Wisconsin Association of Insurance & Financial Advisors | Exclusive? N/A | Authorized On 1/24/2007 | Withdrawn On 6/2/2008 |
Wisconsin Biotechnology Association Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Wisconsin Cattlemen's Association | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
Wisconsin Dells Visitors and Convention Bureau | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
Wisconsin Muck Farmers Association | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A |
Wisconsin Pork Producers Association | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 1/24/2007 | Withdrawn On N/A |
Wisconsin Soybean Association | Exclusive? N/A | Authorized On 2/9/2007 | Withdrawn On N/A |
Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A |
Time Report Summary
Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
---|---|---|---|---|
Communication | January 2007 to June 2007 26.10 | July 2007 to December 2007 31.20 | January 2008 to June 2008 47.50 | July 2008 to December 2008 7.10 |
Other | January 2007 to June 2007 93.40 | July 2007 to December 2007 124.20 | January 2008 to June 2008 174.60 | July 2008 to December 2008 21.90 |