Gregory Hubbard
Licensed Lobbyist Details
GH
Gregory Hubbard
                                Broydrick & Associates
                            
                                    44 E Mifflin St Ste 404
Madison, WI 53703
                                
                                
                            Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| Ameritech (Wis Bell Inc) | Exclusive? N/A | Authorized On 1/24/2007 | Withdrawn On N/A | 
| Apple | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On 10/6/2008 | 
| Bad River Band of Chippewa Indians | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A | 
| Centerpoint | Exclusive? N/A | Authorized On 1/23/2008 | Withdrawn On N/A | 
| Concerned Auto Recyclers of Wisconsin | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A | 
| Hertz Rent-a-Car | Exclusive? N/A | Authorized On 2/21/2007 | Withdrawn On N/A | 
| Milwaukee Metropolitan Sewerage District | Exclusive? N/A | Authorized On 1/10/2007 | Withdrawn On N/A | 
| Nestle Waters North America (formerly Perrier Group of America) | Exclusive? N/A | Authorized On 2/1/2007 | Withdrawn On N/A | 
| Northwestern Mutual | Exclusive? N/A | Authorized On 5/19/2008 | Withdrawn On N/A | 
| Oakwood Village | Exclusive? N/A | Authorized On 7/2/2007 | Withdrawn On N/A | 
| Personal Watercraft Industry Association | Exclusive? N/A | Authorized On 1/15/2008 | Withdrawn On N/A | 
| Robert W Baird and Company Inc | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A | 
| Waste Management Inc | Exclusive? N/A | Authorized On 1/4/2007 | Withdrawn On N/A | 
| Wisconsin Association of Homes & Services for the Aging Inc | Exclusive? N/A | Authorized On 2/19/2007 | Withdrawn On N/A | 
| Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/2/2007 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 | 
|---|---|---|---|---|
| Communication | January 2007 to June 2007 186.75 | July 2007 to December 2007 136.25 | January 2008 to June 2008 122.75 | July 2008 to December 2008 42.75 | 
| Other | January 2007 to June 2007 468.35 | July 2007 to December 2007 503.45 | January 2008 to June 2008 405.25 | July 2008 to December 2008 283.00 |