Tony Langenohl
Licensed Lobbyist Details
Tony Langenohl
Capitol Consultants Inc
22 N Carroll St, Ste 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Affinion Group | Exclusive? N/A | Authorized On 1/22/2008 | Withdrawn On 4/28/2008 |
Competitive Wisconsin Inc | Exclusive? N/A | Authorized On 1/11/2007 | Withdrawn On N/A |
Development Association Inc, The | Exclusive? N/A | Authorized On 1/11/2007 | Withdrawn On N/A |
Health Insurance Association of America | Exclusive? N/A | Authorized On 1/17/2007 | Withdrawn On N/A |
K12 Inc | Exclusive? N/A | Authorized On 2/14/2008 | Withdrawn On N/A |
Midwest Forest Products Company | Exclusive? N/A | Authorized On 4/23/2007 | Withdrawn On N/A |
Northwestern Mutual | Exclusive? N/A | Authorized On 1/7/2008 | Withdrawn On N/A |
Pfizer Inc | Exclusive? N/A | Authorized On 1/1/2007 | Withdrawn On N/A |
Plum Creek Timber Company Inc | Exclusive? N/A | Authorized On 1/16/2007 | Withdrawn On N/A |
RYO Cigar Association | Exclusive? N/A | Authorized On 1/25/2007 | Withdrawn On 6/14/2007 |
Stewart Title Guaranty Co. | Exclusive? N/A | Authorized On 2/2/2007 | Withdrawn On 3/31/2008 |
Wal-Mart Stores Inc | Exclusive? N/A | Authorized On 6/3/2008 | Withdrawn On N/A |
Time Report Summary
Category | January 2007 to June 2007 | July 2007 to December 2007 | January 2008 to June 2008 | July 2008 to December 2008 |
---|---|---|---|---|
Communication | January 2007 to June 2007 78.75 | July 2007 to December 2007 45.75 | January 2008 to June 2008 46.00 | July 2008 to December 2008 14.00 |
Other | January 2007 to June 2007 162.00 | July 2007 to December 2007 50.75 | January 2008 to June 2008 105.00 | July 2008 to December 2008 57.75 |