Ronald Kuehn
Licensed Lobbyist Details
Ronald Kuehn
DeWitt Ross & Stevens SC
2 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Appleton Papers Inc. | Exclusive? N/A | Authorized On 4/13/2009 | Withdrawn On N/A |
BEST Energies, Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Cigar Store Alliance of Wisconsin Inc. | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Envirotest Wisconsin Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Independent Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Institute of Scrap Recycling Industries, Wisconsin Chapter | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Murphy Oil USA Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Nestle Waters North America (formerly Perrier Group of America) | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Professional Insurance Agents of Wisconsin | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Timber Creek Financial LLC | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 2/10/2010 |
Village of Weston | Exclusive? N/A | Authorized On 3/6/2009 | Withdrawn On N/A |
Wisconsin Agri-Service Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Wisconsin Biotechnology Association Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Wisconsin Bowhunters Association | Exclusive? N/A | Authorized On 3/31/2010 | Withdrawn On N/A |
Wisconsin Cattlemen's Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Wisconsin Pork Producers Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Wisconsin State Cranberry Growers Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Time Report Summary
Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
---|---|---|---|---|
Communication | January 2009 to June 2009 284.90 | July 2009 to December 2009 232.90 | January 2010 to June 2010 302.20 | July 2010 to December 2010 92.40 |
Other | January 2009 to June 2009 209.70 | July 2009 to December 2009 181.40 | January 2010 to June 2010 168.65 | July 2010 to December 2010 95.10 |