Joseph Strohl
Licensed Lobbyist Details
Joseph Strohl
Strohl & Associates
7 N Pinckney St, Ste 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Bank of America Corporation/Bank of America, N.A. | Exclusive? N/A | Authorized On 1/13/2009 | Withdrawn On N/A |
BNSF Railway | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Corrections Corporation of America | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
International Union of Operating Engineers Local #139 | Exclusive? N/A | Authorized On 1/23/2009 | Withdrawn On 11/9/2010 |
Menominee County | Exclusive? N/A | Authorized On 3/25/2009 | Withdrawn On N/A |
Menominee Indian Tribe of Wisconsin | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Next Generation Now | Exclusive? N/A | Authorized On 6/16/2009 | Withdrawn On 3/26/2010 |
Professional Fire Fighters of Wisconsin Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
TDS Telecom Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Time Warner Telecom | Exclusive? N/A | Authorized On 1/29/2009 | Withdrawn On N/A |
Wisconsin Academy of Trial Lawyers | Exclusive? N/A | Authorized On 1/6/2009 | Withdrawn On N/A |
Wisconsin Association of Surgical Technologists | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Time Report Summary
Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
---|---|---|---|---|
Communication | January 2009 to June 2009 216.58 | July 2009 to December 2009 111.75 | January 2010 to June 2010 241.91 | July 2010 to December 2010 21.00 |
Other | January 2009 to June 2009 1081.92 | July 2009 to December 2009 479.70 | January 2010 to June 2010 737.50 | July 2010 to December 2010 207.75 |