Patrick Osborne
Licensed Lobbyist Details
Patrick Osborne
Hamilton Consulting Group, The
10 E Doty St, #500
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Aggregate Producers of Wisconsin Inc | Exclusive? N/A | Authorized On 1/2/2009 | Withdrawn On N/A |
American College of Nurse-Midwives (WI Chapter) | Exclusive? N/A | Authorized On 1/2/2009 | Withdrawn On N/A |
Associated Builders and Contractors of Wisconsin Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Association of American Publishers | Exclusive? N/A | Authorized On 3/26/2010 | Withdrawn On N/A |
Delta Dental Plan of Wisconsin Inc | Exclusive? N/A | Authorized On 1/16/2009 | Withdrawn On N/A |
Legal Action of Wisconsin, Inc | Exclusive? N/A | Authorized On 1/12/2009 | Withdrawn On N/A |
Legal Aid Society of Milwaukee Inc | Exclusive? N/A | Authorized On 1/7/2009 | Withdrawn On N/A |
Managed Health Services Insurance Corporation | Exclusive? N/A | Authorized On 1/2/2009 | Withdrawn On N/A |
Marathon Oil Company (subsidiaries and affiliates) | Exclusive? N/A | Authorized On 1/7/2009 | Withdrawn On N/A |
Potlatch Corporation | Exclusive? N/A | Authorized On 1/15/2009 | Withdrawn On N/A |
Wisconsin Coalition for Advocacy | Exclusive? N/A | Authorized On 3/11/2009 | Withdrawn On N/A |
Wisconsin Coalition to End Homelessness | Exclusive? N/A | Authorized On 1/16/2009 | Withdrawn On N/A |
Wisconsin Interscholastic Athletic Association | Exclusive? N/A | Authorized On 11/9/2009 | Withdrawn On N/A |
Wisconsin Physicians Service Insurance Corporation (WPS) | Exclusive? N/A | Authorized On 1/6/2009 | Withdrawn On N/A |
Time Report Summary
Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
---|---|---|---|---|
Communication | January 2009 to June 2009 120.00 | July 2009 to December 2009 57.25 | January 2010 to June 2010 69.00 | July 2010 to December 2010 27.75 |
Other | January 2009 to June 2009 1644.00 | July 2009 to December 2009 828.50 | January 2010 to June 2010 1065.00 | July 2010 to December 2010 859.50 |