Peter Kammer
Licensed Lobbyist Details
Peter Kammer
Essie Kammer Group
16 N Carroll Street Suite
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Abbott Laboratories | Exclusive? N/A | Authorized On 2/18/2009 | Withdrawn On N/A |
Altria Client Services Inc | Exclusive? N/A | Authorized On 3/5/2009 | Withdrawn On N/A |
American Council of Engineering Companies of Wisconsin (formerly Wis Assn of Consulting Engineers) | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Baxter Healthcare Corporation | Exclusive? N/A | Authorized On 2/18/2009 | Withdrawn On N/A |
Clean, Responsible Energy for Wisconsin's Economy | Exclusive? N/A | Authorized On 1/22/2009 | Withdrawn On N/A |
Epilepsy Foundation - Southern Wisconsin | Exclusive? N/A | Authorized On 8/5/2009 | Withdrawn On N/A |
GlaxoSmithKline Inc (formerly Glaxo Wellcome) | Exclusive? N/A | Authorized On 2/19/2009 | Withdrawn On N/A |
HLR Service Corporation | Exclusive? N/A | Authorized On 1/12/2009 | Withdrawn On 1/15/2010 |
MAXIMUS Inc | Exclusive? N/A | Authorized On 1/2/2009 | Withdrawn On N/A |
UST Public Affairs Inc | Exclusive? N/A | Authorized On 2/17/2009 | Withdrawn On 2/3/2010 |
Wisconsin Credit Union League | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On 8/19/2009 |
Wisconsin Energy Corporation | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Wisconsin Health and Hospital Association Inc | Exclusive? N/A | Authorized On 1/2/2009 | Withdrawn On N/A |
Wisconsin Land Information Association | Exclusive? N/A | Authorized On 1/29/2009 | Withdrawn On N/A |
Wisconsin Wholesale Beer Distributors Association Inc | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A |
Time Report Summary
Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 |
---|---|---|---|---|
Communication | January 2009 to June 2009 145.25 | July 2009 to December 2009 136.50 | January 2010 to June 2010 104.50 | July 2010 to December 2010 13.75 |
Other | January 2009 to June 2009 340.76 | July 2009 to December 2009 414.75 | January 2010 to June 2010 330.75 | July 2010 to December 2010 115.00 |