Kenneth Walsh
Licensed Lobbyist Details

Kenneth Walsh
                                Martin Schreiber & Associates Inc
                            
                                    7 N Pinckney St, Ste 300
Madison, WI 53703
                                
                                
                            Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| Action Wisconsin Inc d/b/a Fair Wisconsin | Exclusive? N/A | Authorized On 1/13/2009 | Withdrawn On N/A | 
| Altria Client Services Inc | Exclusive? N/A | Authorized On 1/7/2009 | Withdrawn On 9/30/2009 | 
| Ameritech (Wis Bell Inc) | Exclusive? N/A | Authorized On 2/19/2009 | Withdrawn On N/A | 
| City of Madison | Exclusive? N/A | Authorized On 3/23/2009 | Withdrawn On N/A | 
| Coleman Lake Club | Exclusive? N/A | Authorized On 10/20/2009 | Withdrawn On N/A | 
| Forest County Potawatomi Community | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A | 
| GTECH Corporation | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A | 
| MillerCoors LLC | Exclusive? N/A | Authorized On 6/5/2009 | Withdrawn On N/A | 
| SEED Foundation, The | Exclusive? N/A | Authorized On 1/16/2009 | Withdrawn On 7/14/2009 | 
| Select Management Resources | Exclusive? N/A | Authorized On 1/28/2009 | Withdrawn On N/A | 
| Southeast Dental Associates | Exclusive? N/A | Authorized On 6/17/2009 | Withdrawn On N/A | 
| Southeastern Regional Transit Authority (SERTA) | Exclusive? N/A | Authorized On 2/8/2010 | Withdrawn On N/A | 
| Walter Kidde Portable Equipment, Inc | Exclusive? N/A | Authorized On 1/9/2009 | Withdrawn On N/A | 
| Wisconsin Automatic Fire Sprinkler Coalition | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A | 
| Wisconsin Independent Telecommunications System, Inc. d/b/a Access Wisconsin | Exclusive? N/A | Authorized On 3/6/2009 | Withdrawn On N/A | 
| Wisconsin Pipe Trades Association | Exclusive? N/A | Authorized On 1/9/2009 | Withdrawn On N/A | 
| Wisconsin Soft Drink Association | Exclusive? N/A | Authorized On 1/1/2009 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2009 to June 2009 | July 2009 to December 2009 | January 2010 to June 2010 | July 2010 to December 2010 | 
|---|---|---|---|---|
| Communication | January 2009 to June 2009 119.25 | July 2009 to December 2009 53.75 | January 2010 to June 2010 162.00 | July 2010 to December 2010 19.25 | 
| Other | January 2009 to June 2009 278.50 | July 2009 to December 2009 143.75 | January 2010 to June 2010 302.40 | July 2010 to December 2010 58.75 |